中国地质科学院地质力学研究所
中国地质学会
主办

东昆仑印支晚期埃达克质花岗岩的成因和地质意义

王秉璋, 李五福, 郑英, 王春涛, 赵忠国, 金婷婷, 曹锦山, 付长垒. 2024. 东昆仑印支晚期埃达克质花岗岩的成因和地质意义. 地质力学学报, 30(5): 834-864. doi: 10.12090/j.issn.1006-6616.2024030
引用本文: 王秉璋, 李五福, 郑英, 王春涛, 赵忠国, 金婷婷, 曹锦山, 付长垒. 2024. 东昆仑印支晚期埃达克质花岗岩的成因和地质意义. 地质力学学报, 30(5): 834-864. doi: 10.12090/j.issn.1006-6616.2024030
WANG Bingzhang, LI Wufu, ZHENG Ying, WANG Chuntao, ZHAO Zhongguo, JIN Tingting, CAO Jinshan, FU Changlei. 2024. Petrogenesis and geological significance of the Late Indosinian adakitic granites in the East Kunlun Orogen. Journal of Geomechanics, 30(5): 834-864. doi: 10.12090/j.issn.1006-6616.2024030
Citation: WANG Bingzhang, LI Wufu, ZHENG Ying, WANG Chuntao, ZHAO Zhongguo, JIN Tingting, CAO Jinshan, FU Changlei. 2024. Petrogenesis and geological significance of the Late Indosinian adakitic granites in the East Kunlun Orogen. Journal of Geomechanics, 30(5): 834-864. doi: 10.12090/j.issn.1006-6616.2024030

东昆仑印支晚期埃达克质花岗岩的成因和地质意义

  • 基金项目: 第二次青藏高原综合科学考察研究(STEP)项目(2019QZKK0702);青海省地质矿产勘查开发局项目(地矿[2021]61号);青海省地质勘查专项资金项目(2024524015jc015)
详细信息
    作者简介: 王秉璋(1969—),男,博士,正高级工程师,主要从事区域地质矿产调查。Email:wbz6901@126.com
  • 中图分类号: P588.121; P597.3

Petrogenesis and geological significance of the Late Indosinian adakitic granites in the East Kunlun Orogen

  • Fund Project: This research is financially supported by the Second Tibetan Plateau Scientific Expedition and Research (Grant No. 2019QZKK0702), Geological and Mineral Exploration Project of the Qinghai Provincial Development Bureau (Grant No. [2021]61),and Qinghai Provincial Geological Exploration Special Funding (Grant No. 2024524015jc015).
More Information
    Author Bio: 王秉璋,青海省地质矿产勘查开发局正高级工程师,博士生导师。2023年获得第十八次李四光地质科学奖野外奖。从事青藏高原地质工作30余年,入选国务院政府特殊津贴专家、国土资源高层次创新型科技人才培养工程(科技领军人才),自然资源部高层次科技创新人才,青海省昆仑英才(杰出人才)。发现青藏高原东北部茶卡北山印支期Li-Be矿化伟晶岩带、三江北段草陇−尕朵伟晶岩型Li-Be矿集区;首次在东昆仑发现铌磷矿化碱性岩−碳酸岩杂岩体,铌矿找矿取得重要进展;“358”找矿行动中主持4个整装勘查区找矿勘探和找矿部署研究,新发现矿产地10处、大—中型矿床7处,组织开展中—大比例尺矿产远景调查,圈定找矿靶区500余处,发现了大量后备勘查基地;参加国土资源大调查,填补青藏高原北部地质空白。出版专著5部,发表SCI和EI论文40余篇,获国家科技进步特等奖1项(R21)、省部级一等奖3项(R2、R4、R12)、二等奖4项(R1、R2、R3、R4)等 .
  • 东昆仑造山带印支期的碰撞造山过程目前尚存在争议,在东昆仑小南川地区新发现的三叠纪埃达克质花岗岩为约束碰撞造山演化提供了新的地质证据。研究通过对小南川地区出露的磨石沟和本头山2个花岗岩体开展岩石学、地球化学、锆石U-Pb和Lu-Hf同位素分析,探讨其岩石成因和构造环境,并结合以往东昆仑印支晚期岩浆作用和沉积作用的研究成果,初步讨论了东昆仑印支造山带的碰撞造山过程。磨石沟岩体岩性为花岗闪长岩和二长花岗岩,形成时代为209~208 Ma;本头山岩体岩性为花岗闪长岩,形成时代为201~200 Ma。2个岩体的花岗岩含较高的SiO2和Al2O3,富碱且相对富钠,同时含较高的Sr(398×10−6~613×10−6)和Sr/Y比值(50~97),亏损重稀土,无Eu异常,表现出埃达克质花岗岩的地球化学特征。磨石沟花岗岩具有负的全岩εNdt)值(−3.60~−3.34)和变化的锆石εHft)值(−1.3~5.9),表明其来源于加厚下地壳的部分熔融。本头山花岗岩具有负的全岩εNdt)值(−1.65~−1.55)和正的锆石εHft)值(+3.4~+7.3),表明其来源于变质基性岩组成的加厚下地壳,残留相为榴辉岩。磨石沟岩体和本头山岩体花岗岩形成于东昆仑印支造山带碰撞后伸展的构造环境。综合分析表明,东昆仑造山带在晚三叠世处于碰撞和碰撞后阶段,而碰撞后阶段的岩浆活动可以进一步划分为晚三叠世早期和晚三叠世晚期—早侏罗世初期2个阶段。

  • 加载中
  • 图 1  研究区位置和小南川地区地质简图

    Figure 1. 

    图 2  东昆仑印支晚期埃达克质花岗岩的野外和显微特征

    Figure 2. 

    图 3  东昆仑印支晚期埃达克质岩的SiO2−(K2O+Na2O)与SiO2−K2O图解

    Figure 3. 

    图 4  东昆仑印支晚期埃达克质岩的稀土元素球粒陨石标准化图解与微量元素原始地幔标准化蛛网图(标准化数据据Sun and McDonough,1989

    Figure 4. 

    图 5  东昆仑磨石沟和本头山埃达克质花岗岩锆石和独居石U-Pb测年结果与典型锆石、独居石的阴极发光图像

    Figure 5. 

    图 6  东昆仑印支晚期埃达克质岩SiO2−Nb/Ta、SiO2−Al2O3、SiO2−MgO、SiO2−TiO2、SiO2−Mg#、SiO2−P2O5、SiO2−Yb、SiO2−Fe2O3、SiO2−Ca、SiO2−Na2O、SiO2−Ni和SiO2−Cr图解(俯冲洋壳熔融形成的埃达克质岩、加厚下地壳熔融形成的埃达克质岩和拆沉下地壳熔融形成的埃达克质岩分类据Wang et al.,2006

    Figure 6. 

    图 7  东昆仑印支晚期埃达克质花岗岩Th−Th/Y、La−La/Sm、SiO2−Sr/Y、SiO2−Dy/Yb、SiO2−La和SiO2−La/Y协变图

    Figure 7. 

    图 8  东昆仑印支晚期埃达克质岩源岩组成判别图解

    Figure 8. 

    图 9  东昆仑印支晚期埃达克质岩全岩(87Sr/86Sr)iεNdt)、锆石定年−εHft)关系图解

    Figure 9. 

    图 10  东昆仑印支期岩浆活动、沉积序列、成矿作用与构造演化关系图

    Figure 10. 

    表 1  东昆仑印支晚期埃达克质花岗岩的主量元素(%)、微量元素(×10−6)和稀土元素(×10−6)含量特征

    Table 1.  Major (%), trace(×10−6), and REE element (×10−6) abundances of the Late Indosinian adakitic granite in East Kunlun

    样品名称 2MSG-1-2 2MSG-1-3 2MSG-2-2 2MSG-2-3 2MSG-3-2 2MSG-3-3 2MSG-4-2 2MSG-4-3 2BTS-1 2BTS-1-2 2BTS-1-3 2BTS-3 2BTS-3-2 2BTS-3-3 2BTS-4-1 2BTS-4-2 2BTS-4-3
    磨石沟岩体 本头山岩体
    二长花岗岩 二长花岗岩 二长花岗岩 花岗闪长岩 花岗闪长岩 花岗闪长岩 花岗闪长岩
    样品坐标 94°34′30.8″E;35°48′33.3″N 94°33′3.2″E;35°49′20.9″N 94°31′27.6″E;35°49′59.4″N 94°29′28.1″E;35°51′0.7″N 94°18′39″E;35°50′35.9″N 94°16′18.8″E;35°51′42.4″N 94°15′0.8″E;35°51′18.3″N
    SiO2 70.12 70.37 71.04 69.68 68.92 69.14 66.35 65.73 66.18 65.65 67.31 66.64 67.90 67.42 67.16 68.30 66.29
    TiO2 0.27 0.26 0.25 0.26 0.29 0.29 0.42 0.43 0.47 0.47 0.44 0.48 0.46 0.45 0.48 0.42 0.47
    Al2O3 15.91 15.68 15.69 16.39 16.79 16.66 17.52 17.09 16.79 17.18 16.70 16.45 16.25 16.19 16.16 15.53 16.41
    Fe2O3T 1.71 1.65 1.70 1.73 1.92 1.94 2.60 2.65 3.17 3.19 2.85 3.11 3.12 3.00 3.09 2.84 3.27
    MnO 0.036 0.034 0.030 0.031 0.038 0.037 0.040 0.040 0.057 0.056 0.042 0.057 0.056 0.055 0.055 0.051 0.057
    MgO 0.73 0.70 0.67 0.70 0.73 0.74 1.26 1.27 1.28 1.29 1.19 1.26 1.29 1.24 1.24 1.17 1.39
    CaO 2.35 2.35 2.75 2.92 2.77 2.76 3.74 3.51 3.23 3.12 3.46 3.05 3.11 3.07 3.28 3.14 3.28
    Na2O 4.36 4.32 4.43 4.74 4.77 4.73 4.26 4.35 4.39 4.31 4.49 4.19 4.25 4.23 4.27 4.19 4.30
    K2O 3.86 3.92 3.04 3.06 3.56 3.50 3.31 3.24 3.36 4.02 2.62 3.58 3.25 3.30 2.93 2.75 3.17
    P2O5 0.10 0.10 0.10 0.10 0.11 0.11 0.15 0.16 0.21 0.21 0.19 0.21 0.21 0.20 0.21 0.20 0.22
    LOI 0.45 0.45 0.39 0.47 0.45 0.40 0.80 1.77 0.64 0.79 0.84 0.54 0.52 0.63 0.66 0.62 0.60
    SUM 99.88 99.82 100.08 100.07 100.34 100.29 100.45 100.24 99.79 100.29 100.14 99.57 100.40 99.77 99.55 99.22 99.47
    FeO 1.10 0.82 0.98 0.98 1.10 1.20 1.64 1.58 1.74 1.74 1.48 1.38 1.78 1.60 1.44 1.54 1.88
    Mg# 46 46 44 45 43 43 49 49 45 45 45 45 45 45 45 45 46
    Na2O/K2O 1.13 1.10 1.45 1.55 1.34 1.35 1.29 1.34 1.30 1.07 1.71 1.17 1.31 1.28 1.46 1.53 1.36
    Na2O+K2O 8.22 8.23 7.47 7.80 8.33 8.23 7.58 7.59 7.76 8.33 7.12 7.77 7.50 7.53 7.20 6.94 7.47
    A/CNK 1.02 1.00 1.01 1.00 1.00 1.00 1.01 1.00 1.00 1.00 1.01 1.01 1.01 1.01 1.00 1.00 1.00
    Li 57.4 56.6 37.8 40.7 45.8 45.2 21.3 26.0 33.9 38.3 35.3 39.7 41.6 35.6 46.2 43.4 44.9
    Be 2.53 2.54 2.14 2.29 2.42 2.36 2.19 2.16 1.83 1.69 1.84 1.82 2.00 1.73 1.99 1.73 1.79
    Sc 2.45 2.54 2.06 2.16 2.43 2.17 5.93 6.13 4.04 4.25 2.38 4.14 4.17 4.02 4.18 3.96 4.01
    V 17.9 18.3 17.1 17.8 18.8 18.1 32.2 32.4 32.8 35.2 31.2 34.5 33.6 32.6 34.0 31.7 35.5
    Cr 8.50 8.35 7.89 8.40 8.21 8.13 19.70 18.80 10.60 10.70 9.05 10.60 10.40 10.00 10.60 9.82 11.10
    Co 3.05 3.14 3.12 3.23 3.38 3.28 5.55 5.55 5.92 5.91 5.22 5.90 6.02 5.72 5.60 5.52 6.28
    Ni 3.78 3.69 3.67 3.67 3.49 4.00 6.33 6.97 5.95 6.59 5.69 5.95 6.24 6.55 5.90 5.84 6.68
    Cu 7.66 6.25 5.42 5.86 6.16 5.93 6.93 7.38 20.8 7.10 7.31 10.50 9.55 9.78 7.27 7.15 10.60
    Zn 43.8 43.6 39.3 41.0 45.2 45.8 51.4 49.5 68.5 70.6 64.0 68.5 68.1 65.0 66.8 62.5 71.1
    Ga 21.9 21.8 20.4 21.9 22.4 21.7 22.5 22.2 21.2 22.8 21.9 21.4 21.5 21.7 20.9 21.0 21.9
    Rb 135.0 149.0 94.8 97.9 120.0 115.0 117.0 116.0 98.9 120.0 88.4 112.0 113.0 106.0 95.3 94.6 105.0
    Sr 399 398 529 566 559 544 502 516 534 550 613 517 525 520 544 535 554
    Y 6.91 7.21 5.47 5.85 6.57 6.54 6.50 7.23 8.73 8.82 6.97 9.37 8.50 8.41 10.8 8.46 8.02
    Zr 144 156 143 155 170 170 160 167 204 197 163 187 193 189 201 183 203
    Nb 11.4 12.0 8.69 9.07 11.5 11.5 7.14 7.56 14.1 14.3 12.2 15.7 14.7 13.8 17.4 13.6 13.7
    Sn 1.98 2.05 1.03 1.11 1.53 1.53 1.41 1.46 1.81 1.80 1.53 2.07 1.75 1.65 2.09 1.70 1.62
    Cs 1.70 1.86 1.99 2.00 3.08 3.10 2.53 1.30 2.75 2.90 2.18 3.54 3.35 3.28 3.31 3.32 2.39
    Ba 824 809 1052 1099 1137 1070 935 1022 814 1020 931 872 840 807 920 823 866
    La 23.6 27.4 26.3 30.7 33.9 36.2 24.9 27.5 39.4 49.2 34.6 33.6 35.9 50.8 48.1 37.3 34.4
    Ce 42.7 48.3 45.4 52.1 58.0 62.3 46.1 50.4 68.4 88.6 63.7 61.8 66.3 91.9 84.8 68.3 63.4
    Pr 4.22 4.89 4.44 5.16 5.73 6.10 4.78 5.37 7.22 8.98 6.33 6.57 6.79 9.20 8.91 7.09 6.65
    Nd 14.1 16.6 14.7 16.9 18.8 20.0 17.0 18.8 24.0 30.3 21.7 22.4 23.0 30.7 30.3 23.9 22.4
    Sm 2.34 2.74 2.29 2.50 2.88 3.10 2.83 3.03 3.85 4.36 3.47 3.76 3.65 4.17 4.81 3.64 3.45
    Eu 0.73 0.82 0.85 0.91 0.90 0.91 1.16 1.11 1.01 1.09 1.05 1.04 0.99 1.03 1.19 0.96 1.04
    Gd 1.70 1.69 1.56 1.59 1.77 1.81 1.79 1.99 2.45 2.62 2.12 2.70 2.50 2.63 3.08 2.54 2.28
    Tb 0.22 0.23 0.18 0.21 0.23 0.23 0.24 0.26 0.34 0.34 0.28 0.36 0.31 0.33 0.44 0.32 0.30
    Dy 1.19 1.29 1.01 1.14 1.25 1.27 1.17 1.36 1.64 1.76 1.42 1.87 1.65 1.68 2.21 1.77 1.53
    Ho 0.21 0.21 0.18 0.17 0.21 0.21 0.20 0.23 0.30 0.27 0.23 0.32 0.28 0.28 0.34 0.26 0.26
    Er 0.54 0.58 0.47 0.48 0.52 0.56 0.59 0.64 0.81 0.76 0.56 0.81 0.77 0.80 0.96 0.82 0.72
    Tm 0.08 0.09 0.07 0.07 0.08 0.09 0.08 0.09 0.11 0.11 0.08 0.12 0.10 0.10 0.13 0.10 0.10
    Yb 0.53 0.56 0.42 0.47 0.52 0.55 0.50 0.56 0.68 0.65 0.50 0.73 0.68 0.65 0.82 0.63 0.65
    Lu 0.08 0.09 0.06 0.07 0.09 0.08 0.08 0.09 0.10 0.10 0.08 0.11 0.10 0.09 0.11 0.09 0.09
    Hf 3.81 4.05 3.27 3.79 4.16 4.20 3.87 4.02 5.11 4.60 3.82 4.61 4.73 4.44 4.76 4.24 4.69
    Ta 0.71 0.74 0.51 0.55 0.68 0.70 0.28 0.31 0.84 0.82 0.62 0.95 0.84 0.79 1.10 0.76 0.74
    Tl 0.68 0.81 0.53 0.55 0.70 0.64 0.66 0.66 0.60 0.70 0.50 0.65 0.64 0.58 0.55 0.53 0.61
    Pb 24.9 26.4 28.9 30.1 30.4 30.4 24.5 23.1 18.9 18.5 16.3 19.3 18.5 18.2 17.4 18.0 19.4
    Th 8.69 10.20 6.96 7.78 9.54 9.99 8.67 10.20 8.55 11.30 7.74 8.96 9.05 11.40 10.20 8.52 8.79
    U 1.29 1.48 1.04 1.10 1.43 1.44 1.26 1.44 1.39 1.34 1.16 1.47 1.33 1.31 1.31 1.23 1.37
    Sr/Y 58 55 97 97 85 83 77 71 61 62 88 55 62 62 50 63 69
    ∑REE 92 106 98 112 125 133 101 111 150 189 136 136 143 194 186 148 137
    LREE/HREE 19 21 24 26 26 27 21 20 22 28 25 18 21 29 22 22 22
    La/Yb 45 49 62 66 65 66 49 49 58 76 70 46 53 78 59 59 53
    (La/Yb)N 32.0 34.9 44.6 47.3 46.9 47.3 35.3 35.0 41.9 54.7 50.0 32.8 38.1 56.3 42.1 42.6 38.0
    (La/Sm)N 6.5 6.5 7.4 7.9 7.6 7.5 5.7 5.8 6.6 7.3 6.5 5.8 6.4 7.9 6.5 6.6 6.4
    (Gd/Yb)N 2.7 2.5 3.0 2.8 2.8 2.7 2.9 2.9 3.0 3.4 3.5 3.0 3.1 3.4 3.1 3.3 2.9
    δEu 1.06 1.08 1.30 1.31 1.13 1.08 1.48 1.29 0.94 0.91 1.09 0.95 0.94 0.89 0.89 0.91 1.06
    Nb/La 0.48 0.44 0.33 0.30 0.34 0.32 0.29 0.28 0.36 0.29 0.35 0.47 0.41 0.27 0.36 0.37 0.40
    Rb/Sr 0.34 0.38 0.18 0.17 0.21 0.21 0.23 0.22 0.19 0.22 0.14 0.22 0.21 0.20 0.18 0.18 0.19
    Nb/U 8.91 8.13 8.32 8.26 8.07 7.98 5.64 5.24 10.16 10.65 10.57 10.65 11.05 10.51 13.32 11.08 9.99
    Ce/Pb 1.71 1.83 1.57 1.73 1.91 2.05 1.88 2.18 3.63 4.79 3.91 3.20 3.58 5.05 4.87 3.80 3.27
    Y/Yb 13.0 12.8 12.9 12.6 12.7 11.9 12.9 12.9 12.9 13.7 14.0 12.8 12.6 13.0 13.2 13.5 12.4
    (Ho/Yb)N 1.21 1.12 1.30 1.11 1.21 1.12 1.21 1.21 1.35 1.27 1.39 1.30 1.25 1.29 1.26 1.24 1.20
    Nb/Ta 16.1 16.3 17.0 16.6 17.1 16.3 25.2 24.3 16.9 17.4 19.8 16.5 17.4 17.5 15.8 17.9 18.6
    下载: 导出CSV

    表 2  东昆仑印支晚期埃达克质花岗岩LA-ICP-MS 锆石 U-Pb 同位素测年结果

    Table 2.  Zircon laser ablation inductively coupled plasma mass spectrometry(LA-ICP-MS)U-Pb data of Late Indosinian adakitic granite in East Kunlun

    测点 元素含量/×10−6 Th/U 207Pb/206Pb 1σ 207Pb/235U 1σ 206Pb/238U 1σ 年龄/Ma 谐和度/%
    Pb Th U 207Pb/206Pb 1σ 207Pb/235U 1σ 206Pb/238U 1σ
    花岗闪长岩(2BTS-1样品)
    1 12.99 170 380 0.45 0.05457 0.00274 0.21539 0.01045 0.02886 0.00036 394 111 198 9 183 2 92
    2 13.07 213 348 0.61 0.05246 0.00222 0.22852 0.00955 0.03162 0.00039 306 96 209 8 201 2 95
    3 32.25 344 889 0.39 0.05102 0.00158 0.22458 0.00691 0.03186 0.00028 243 77 206 6 202 2 98
    4 19.59 276 507 0.54 0.05084 0.00180 0.22839 0.00794 0.03258 0.00037 235 86 209 7 207 2 98
    5 36.32 492 949 0.52 0.05216 0.00146 0.23344 0.00653 0.03239 0.00025 300 63 213 5 206 2 96
    6 22.96 311 616 0.50 0.05536 0.00184 0.24598 0.00874 0.03221 0.00049 428 74 223 7 204 3 91
    7 19.91 188 548 0.34 0.05263 0.00200 0.23531 0.00905 0.03254 0.00038 322 82 215 7 206 2 96
    8 14.63 145 410 0.35 0.0539 0.0028 0.2283 0.0099 0.0309 0.0005 365 119 209 8 196 3 93
    9 23.71 293 634 0.46 0.05365 0.00195 0.23578 0.00839 0.03193 0.00035 367 81 215 7 203 2 94
    10 7.45 89.8 201 0.45 0.05079 0.00306 0.22434 0.01250 0.03264 0.00055 232 139 206 10 207 3 99
    11 17.23 175 481 0.36 0.05120 0.00208 0.22245 0.00859 0.03161 0.00034 250 93 204 7 201 2 98
    12 40.5 979 948 1.03 0.05162 0.00159 0.22533 0.00674 0.03159 0.00031 333 72 206 6 201 2 97
    13 21.06 278 578 0.48 0.05115 0.00190 0.21882 0.00787 0.03099 0.00031 256 82 201 7 197 2 97
    14 33.56 374 931 0.40 0.05004 0.00152 0.21692 0.00671 0.03130 0.00029 198 70 199 6 199 2 99
    15 14.76 196 403 0.49 0.05013 0.00206 0.21588 0.00904 0.03120 0.00041 211 96 198 8 198 3 99
    16 18.49 231 503 0.46 0.04931 0.00213 0.21317 0.00886 0.03151 0.00034 161 102 196 7 200 2 98
    17 16.49 176 452 0.39 0.05197 0.00208 0.22104 0.00898 0.03108 0.00031 283 91 203 7 197 2 97
    18 35.11 458 963 0.48 0.04959 0.00162 0.21094 0.00682 0.03084 0.00028 176 76 194 6 196 2 99
    19 13.29 184 344 0.53 0.05084 0.00222 0.22813 0.01033 0.03241 0.00047 235 100 209 9 206 3 98
    20 21.23 188 579 0.32 0.05358 0.00204 0.23519 0.00865 0.03193 0.00031 354 87 214 7 203 2 94
    21 34.28 348 958 0.36 0.05115 0.00141 0.21799 0.00604 0.03083 0.00028 256 63 200 5 196 2 97
    22 24.58 227 683 0.33 0.04902 0.00172 0.21223 0.00737 0.03131 0.00028 150 81 195 6 199 2 98
    23 10.32 114 278 0.41 0.05097 0.00258 0.23080 0.01235 0.03244 0.00056 239 117 211 10 206 4 97
    24 20.40 275 544 0.51 0.04747 0.00197 0.20234 0.00828 0.03096 0.00034 72.3 96 187 7 197 2 95
    花岗闪长岩(2BTS-3样品)
    1 11.86 69.0 341 0.20 0.04743 0.00240 0.20490 0.01010 0.03142 0.00042 77.9 109 189 9 199 3 94
    2 52.2 1554 1056 1.47 0.05372 0.00145 0.23444 0.00638 0.03148 0.00032 367 61 214 5 200 2 93
    3 20.67 179 564 0.32 0.05333 0.00190 0.23493 0.00815 0.03186 0.00035 343 80 214 7 202 2 94
    4 19.24 243 503 0.48 0.04736 0.00175 0.21111 0.00750 0.03234 0.00038 77.9 76 194 6 205 2 94
    5 26.92 314 726 0.43 0.04669 0.00182 0.20672 0.00777 0.03209 0.00035 35.3 89 191 7 204 2 93
    6 21.87 375 557 0.67 0.04910 0.00201 0.21302 0.00876 0.03115 0.00033 154 101 196 7 198 2 99
    7 18.85 196 527 0.37 0.05216 0.00187 0.22223 0.00768 0.03083 0.00033 300 81 204 6 196 2 95
    8 116.1 4178 2094 2.00 0.05083 0.00127 0.22708 0.00582 0.03214 0.00033 232 62 208 5 204 2 98
    9 10.33 65.7 300 0.22 0.05186 0.00285 0.22274 0.01212 0.03118 0.00044 280 158 204 10 198 3 96
    10 14.79 190 407 0.47 0.05184 0.00299 0.21848 0.01114 0.03076 0.00038 280 133 201 9 195 2 97
    11 19.68 322 521 0.62 0.05348 0.00202 0.23019 0.00905 0.03100 0.00041 350 85 210 7 197 3 93
    12 32.84 389 859 0.45 0.04901 0.00167 0.21986 0.00747 0.03230 0.00037 150 84 202 6 205 2 98
    13 20.87 321 547 0.59 0.04825 0.00194 0.20648 0.00791 0.03101 0.00040 122 99 191 7 197 2 96
    14 7.45 111 193 0.57 0.04997 0.00326 0.21629 0.01299 0.03192 0.00051 195 152 199 11 203 3 98
    15 38.4 704 1004 0.70 0.05099 0.00200 0.22287 0.00848 0.03161 0.00042 239 91 204 7 201 3 98
    16 17.16 181 478 0.38 0.04659 0.00181 0.20201 0.00753 0.03125 0.00041 27.9 89 187 6 198 3 94
    17 23.06 364 591 0.62 0.04907 0.00188 0.21763 0.00780 0.03201 0.00037 150 91 200 7 203 2 98
    18 38.8 798 969 0.82 0.05177 0.00160 0.22217 0.00673 0.03076 0.00031 276 68 204 6 195 2 95
    19 13.72 280 343 0.82 0.05209 0.00261 0.22840 0.01076 0.03173 0.00044 300 147 209 9 201 3 96
    20 14.72 262 385 0.68 0.04838 0.00202 0.20778 0.00824 0.03105 0.00035 117 98 192 7 197 2 97
    21 9.51 37.0 284 0.13 0.05454 0.00407 0.23655 0.01825 0.03151 0.00047 394 169 216 15 200 3 92
    22 18.53 274 490 0.56 0.04944 0.00198 0.21764 0.00827 0.03183 0.00037 169 94 200 7 202 2 98
    23 3.14 44.8 78.9 0.57 0.05708 0.00433 0.26273 0.01761 0.03394 0.00081 494 168 237 14 215 5 90
    24 23.4 531 538 0.99 0.05404 0.00238 0.25718 0.01179 0.03432 0.00056 372 72 232 10 218 3 93
    二长花岗岩(2MSG-1样品)
    1 46 418 1200 0.35 0.05016 0.00057 0.22815 0.00329 0.03296 0.00031 202 26 209 3 209 2 100
    2 68 768 1720 0.45 0.05005 0.0005 0.22767 0.00303 0.03302 0.00038 197 23 208 3 209 2 99
    3 34 257 871 0.30 0.05074 0.00098 0.2284 0.00413 0.03277 0.00044 229 45 209 3 208 3 100
    4 81 773 1960 0.39 0.05032 0.00071 0.2313 0.00362 0.03334 0.00036 210 33 211 3 211 2 100
    5 35 315 934 0.34 0.05189 0.00076 0.2359 0.00445 0.03287 0.00047 281 34 215 4 209 3 97
    6 42 478 1090 0.44 0.05072 0.00089 0.23258 0.00474 0.03327 0.00052 228 41 212 4 211 3 99
    7 31 383 782 0.49 0.05111 0.00083 0.23041 0.00462 0.03269 0.00047 246 37 211 4 207 3 98
    8 44 279 1230 0.23 0.05038 0.00081 0.22826 0.00349 0.03278 0.00043 213 37 209 3 208 3 100
    9 29 248 738 0.34 0.05069 0.00064 0.23239 0.00408 0.03321 0.00044 227 29 212 3 211 3 99
    10 44 575 1110 0.52 0.05022 0.00054 0.22885 0.00243 0.033 0.00031 205 25 209 2 209 2 100
    11 85 914 2150 0.43 0.05041 0.00041 0.22975 0.00297 0.033 0.00035 214 19 210 3 209 2 100
    12 105 1020 2620 0.39 0.05037 0.00053 0.22821 0.00296 0.03282 0.00028 212 25 209 2 208 2 100
    13 48 500 1220 0.41 0.04981 0.00056 0.22644 0.00314 0.03293 0.00028 186 26 207 3 209 2 99
    14 62 781 1450 0.54 0.05048 0.00084 0.23263 0.0037 0.03344 0.00036 217 39 212 3 212 2 100
    15 41 483 1030 0.47 0.05005 0.00053 0.22915 0.00303 0.03321 0.00036 198 25 210 3 211 2 99
    16 28 250 766 0.33 0.05049 0.00118 0.23061 0.00524 0.03307 0.00039 217 54 211 4 210 2 100
    17 56 310 310 1.00 0.06487 0.00063 1.15174 0.01469 0.12861 0.0013 770 20 778 7 780 7 100
    18 31 71.4 168 0.43 0.06904 0.0008 1.44958 0.02005 0.15227 0.00143 900 24 910 8 914 8 100
    19 56 383 1440 0.27 0.05057 0.00067 0.24188 0.00361 0.0346 0.00036 222 31 220 3 219 2 100
    20 302 0 6980 0.00 0.06694 0.00091 0.34422 0.00465 0.03733 0.00059 836 28 300 4 236 4 79
    21 233 1710 6460 0.26 0.06503 0.0013 0.29357 0.00371 0.03293 0.00058 775 42 261 3 209 4 80
    22 355 0 7420 0.00 0.06638 0.00098 0.38506 0.00948 0.04184 0.0007 818 31 331 7 264 4 80
    23 255 0 6050 0.00 0.06847 0.00078 0.33474 0.00469 0.03541 0.00037 883 24 293 4 224 2 77
    二长花岗岩(2MSG-3样品)
    1 16 224 421 0.53 0.05045 0.0011 0.22725 0.00565 0.03266 0.00053 216 51 208 5 207 3 100
    2 30 164 818 0.20 0.05049 0.00065 0.22751 0.00331 0.03272 0.00035 218 30 208 3 208 2 100
    3 23 304 546 0.56 0.05011 0.00092 0.22483 0.00453 0.03249 0.0003 200 43 206 4 206 2 100
    4 32 290 845 0.34 0.04978 0.00081 0.22508 0.00432 0.03281 0.00041 185 38 206 4 208 3 99
    5 17 223 434 0.51 0.05048 0.00077 0.22673 0.00332 0.0326 0.00034 217 35 208 3 207 2 100
    6 47 400 1220 0.33 0.05023 0.0005 0.22816 0.00324 0.03295 0.00045 206 23 209 3 209 3 100
    7 44 504 1150 0.44 0.0499 0.001 0.22889 0.00523 0.03327 0.00059 190 47 209 4 211 4 99
    8 47 392 1220 0.32 0.05031 0.00063 0.23333 0.0032 0.03362 0.00031 210 29 213 3 213 2 100
    9 56 406 1410 0.29 0.05049 0.00059 0.23146 0.00314 0.03325 0.00029 217 27 211 3 211 2 100
    10 58 510 1460 0.35 0.05032 0.00063 0.22958 0.00293 0.0331 0.00032 210 29 210 2 210 2 100
    11 57 548 1470 0.37 0.05025 0.00062 0.23214 0.00414 0.03342 0.00044 207 29 212 3 212 3 100
    12 53 448 1400 0.32 0.05029 0.00059 0.22833 0.00362 0.0329 0.00034 209 27 209 3 209 2 100
    13 22 313 534 0.59 0.05045 0.0008 0.22722 0.00408 0.03273 0.0004 216 37 208 3 208 3 100
    14 23 274 573 0.48 0.05054 0.00083 0.23033 0.0048 0.03303 0.00041 220 38 211 4 210 3 100
    15 24 354 607 0.58 0.05025 0.00122 0.22599 0.00594 0.03266 0.0004 207 56 207 5 207 3 100
    16 23 313 565 0.55 0.0506 0.0008 0.22663 0.00451 0.03245 0.00032 223 37 207 4 206 2 99
    17 23 303 566 0.54 0.05057 0.00084 0.22917 0.00453 0.03294 0.00045 221 38 210 4 209 3 100
    18 19 260 483 0.54 0.05061 0.00071 0.22854 0.00468 0.03275 0.00046 223 32 209 4 208 3 99
    19 50 319 1340 0.24 0.05092 0.00065 0.23213 0.00387 0.03311 0.00036 237 29 212 3 210 2 99
