西准噶尔阿舍勒阔尔勒斯地区石炭系—下二叠统沉积环境变迁及物源

孙浩, 徐严, 韩宝福, 廖闻, 李昂, 陈超强, 江世豪. 西准噶尔阿舍勒阔尔勒斯地区石炭系—下二叠统沉积环境变迁及物源[J]. 地质通报, 2020, 39(7): 963-982.
引用本文: 孙浩, 徐严, 韩宝福, 廖闻, 李昂, 陈超强, 江世豪. 西准噶尔阿舍勒阔尔勒斯地区石炭系—下二叠统沉积环境变迁及物源[J]. 地质通报, 2020, 39(7): 963-982.
SUN Hao, XU Yan, HAN Baofu, LIAO Wen, LI Ang, CHEN Chaoqiang, JIANG Shihao. Changes in sedimentary environments and provenances of the Carboniferous-Lower Permian strata in Ashelekuoerlesi area, West Junggar[J]. Geological Bulletin of China, 2020, 39(7): 963-982.
Citation: SUN Hao, XU Yan, HAN Baofu, LIAO Wen, LI Ang, CHEN Chaoqiang, JIANG Shihao. Changes in sedimentary environments and provenances of the Carboniferous-Lower Permian strata in Ashelekuoerlesi area, West Junggar[J]. Geological Bulletin of China, 2020, 39(7): 963-982.

西准噶尔阿舍勒阔尔勒斯地区石炭系—下二叠统沉积环境变迁及物源

  • 基金项目:
    国家重点研发计划项目《造山型成矿系统三维结构与成矿过程》(编号:2017YFC0601203)和国家自然科学基金项目《古亚洲洋南部俯冲起始的三重约束》(批准号:41972234)
详细信息
    作者简介: 孙浩(1994-), 男, 硕士, 构造地质学专业。E-mail:sunhao2017@pku.edu.cn
    通讯作者: 韩宝福(1960-), 男, 教授, 构造地质学专业。E-mail:bfhan@pku.edu.cn
  • 中图分类号: P534.45;P534.46;P597+.3

Changes in sedimentary environments and provenances of the Carboniferous-Lower Permian strata in Ashelekuoerlesi area, West Junggar

More Information
  • 在西准噶尔阿舍勒阔尔勒斯地区,下石炭统姜巴斯套组与下伏黑山头组和上覆下二叠统哈尔加乌组之间均为不整合接触,而在黑山头组顶部、姜巴斯套组底部和哈尔加乌组顶部的砂岩样品中,最年轻碎屑锆石组给出的年龄分别为328 Ma(早石炭世谢尔普霍夫期)、318 Ma(晚石炭世巴什基尔期)和297 Ma(早二叠世阿瑟尔期)。显然,姜巴斯套组的时代不是早石炭世,建议将其归为上石炭统莫老坝组。黑山头组顶部为含海相碎屑岩;莫老坝组只保留了下部退积型充填序列,缺失上部进积型充填序列,是准噶尔残余洋盆于晚石炭世消失并发生构造抬升和剥蚀所致;哈尔加乌组为典型的陆相沉积。石炭系—二叠系碎屑岩均为近源沉积的产物,各组中最年轻的锆石来自同时代的火山岩。

  • 加载中
  • 图 1  中亚造山带大地构造简图[1]

    Figure 1. 

    图 2  西准噶尔地区地质简图(据参考文献[4, 6]修改)

    Figure 2. 

    图 3  西准噶尔阿舍勒阔尔勒斯地区地质简图

    Figure 3. 

    图 4  阿舍勒阔尔勒斯地区下石炭统-下二叠统实测剖面

    Figure 4. 

    图 5  阿舍勒阔尔勒斯地区下石炭统-下二叠统剖面柱状图与典型现象的野外照片

    Figure 5. 

    图 6  碎屑锆石U-Pb定年砂岩样品显微照片

    Figure 6. 

    图 7  砂岩样品碎屑锆石阴极发光(CL)图像

    Figure 7. 

    图 8  阿舍勒阔尔勒斯地区哈尔加乌组(a、b)、莫老坝组(c、d)和黑山头组(e、f)砂岩样品碎屑锆石U-Pb年龄谱和谐和图

    Figure 8. 

    图 9  西准噶尔地区北部(a)和南部(b)火成岩锆石年龄统计图及西准噶尔地区南部志留纪-二叠纪地层碎屑锆石年龄谱(c)

    Figure 9. 

    表 1  阿舍勒阔尔勒斯地区哈尔加乌组、莫老坝组和黑山头组碎屑锆石U-Th-Pb分析结果

    Table 1.  Detrital zircon U-Th-Pb data from Haerjiawu Formation, Molaoba Formation and Heishantou Formation, Ashelekuoerlesi area

    测点号 206Pb 232Th 238U Th/U 207Pb/235U 206Pb/238U 207Pb/235U 年龄 206Pb/238U 年龄
    10-6 比值 比值 Ma Ma
    样品190630-05
    0630-05-01 38.21 674.92 435.1 1.55 0.34893 0.01507 0.04817 0.00089 304 11 303 5
    0630-05-02 21.32 239.72 260.61 0.92 0.38113 0.02527 0.05090 0.00112 328 19 320 7
    0630-05-03 13.28 154.86 152.42 1.02 0.39633 0.02158 0.05495 0.00147 339 16 345 9
    0630-05-04 13.91 142.93 170.24 0.84 0.40129 0.02015 0.05185 0.00108 343 15 326 7
    0630-05-05 28.19 178.54 291.45 0.61 0.46830 0.01827 0.06564 0.00143 390 13 410 9
    0630-05-06 14.58 151.35 179.12 0.84 0.39685 0.02176 0.05247 0.00106 339 16 330 7
    0630-05-07 33.35 435.19 396.63 1.10 0.38863 0.02087 0.05245 0.00107 333 15 330 7
    0630-05-08 21.88 309.63 289.67 1.07 0.39623 0.02400 0.04910 0.00197 339 17 309 12
    0630-05-09 7.73 72.09 82.77 0.87 0.44620 0.03524 0.05717 0.00134 375 25 358 8
    0630-05-10 20.60 171.89 256.00 0.67 0.38446 0.01919 0.05467 0.00126 330 14 343 8
    0630-05-11 16.46 160.09 218.78 0.73 0.32280 0.02029 0.04951 0.00098 284 16 312 6
    0630-05-12 10.35 67.07 139.45 0.48 0.36800 0.02036 0.05402 0.00145 318 15 339 9
    0630-05-13 34.55 395.16 366.08 1.08 0.42751 0.02417 0.05811 0.00160 361 17 364 10
    0630-05-14 23.43 192.34 296.32 0.65 0.38609 0.01839 0.05374 0.00116 332 13 337 7
    0630-05-15 24.19 202.55 308.44 0.66 0.38137 0.01564 0.05361 0.00115 328 11 337 7
    0630-05-16 12.48 138.68 155.14 0.89 0.38811 0.02327 0.05308 0.00144 333 17 333 9
    0630-05-17 34.96 414.55 409.35 1.01 0.38869 0.01725 0.05296 0.00086 333 13 333 5
    0630-05-18 55.17 632.72 657.34 0.96 0.38674 0.01590 0.05160 0.00085 332 12 324 5
    0630-05-19 36.18 393.45 435.13 0.90 0.42489 0.01835 0.05305 0.00112 360 13 333 7
    0630-05-20 5.78 58.86 72.67 0.81 0.35522 0.02798 0.05094 0.00157 309 21 320 10
    0630-05-21 28.37 219.88 363.46 0.60 0.40581 0.01832 0.05386 0.00131 346 13 338 8
    0630-05-22 70.16 1274.98 650.03 1.96 0.40959 0.01630 0.05252 0.00142 349 12 330 9
    0630-05-23 10.38 101.05 121.8 0.83 0.42322 0.02878 0.05324 0.00153 358 21 334 9
    0630-05-24 13.21 128.52 151.18 0.85 0.40049 0.02208 0.05491 0.00156 342 16 345 10
    0630-05-25 23.71 250.57 259.91 0.96 0.42717 0.01965 0.05837 0.00147 361 14 366 9
    0630-05-26 66.30 1051.84 599.64 1.75 0.40378 0.01424 0.05667 0.00141 344 10 355 9
    0630-05-27 38.04 334.31 494.26 0.68 0.38954 0.01715 0.05255 0.00136 334 13 330 8
    0630-05-28 22.60 163.91 295.70 0.55 0.39272 0.01767 0.05183 0.00114 336 13 326 7
    0630-05-29 12.41 118.47 155.90 0.76 0.39521 0.02558 0.05175 0.00127 338 19 325 8
    0630-05-30 10.75 67.79 134.62 0.50 0.45316 0.02446 0.05647 0.00117 379 17 354 7
    0630-05-31 17.34 245.54 211.04 1.16 0.36649 0.02339 0.04912 0.00120 317 17 309 7
    0630-05-32 19.06 211.38 239.96 0.88 0.38936 0.02294 0.05132 0.00109 334 17 323 7
    0630-05-33 20.26 166.86 262.37 0.64 0.42651 0.03857 0.05271 0.00123 361 27 331 8
    0630-05-34 19.66 292.25 232.34 1.26 0.35755 0.01580 0.04720 0.00095 310 12 297 6
    0630-05-35 31.67 590.98 328.16 1.80 0.37978 0.02046 0.05052 0.00113 327 15 318 7
    0630-05-36 7.71 56.16 98.45 0.57 0.36029 0.02623 0.05292 0.00125 312 20 332 8
    0630-05-37 55.18 914.83 631.52 1.45 0.3417 0.01535 0.04704 0.00089 298 12 296 5
    0630-05-38 50.24 760.02 603.94 1.26 0.34688 0.01611 0.04817 0.00111 302 12 303 7
    0630-05-39 18.08 281.60 195.59 1.44 0.35395 0.01627 0.05001 0.00112 308 12 315 7
    0630-05-40 44.23 753.24 530.59 1.42 0.35342 0.01450 0.04801 0.00157 307 11 302 10
    0630-05-41 9.70 112.01 125.64 0.89 0.35971 0.02387 0.04836 0.00150 312 18 304 9
    0630-05-42 11.22 101.34 136.18 0.74 0.43298 0.02467 0.05436 0.00115 365 17 341 7
    0630-05-43 32.29 601.07 338.03 1.78 0.34797 0.01479 0.04893 0.00133 303 11 308 8
    0630-05-44 15.07 165.92 172.25 0.96 0.3725 0.01869 0.05229 0.00113 322 14 329 7
    0630-05-45 9.97 123.06 124.77 0.99 0.35184 0.02964 0.04862 0.00119 306 22 306 7
    0630-05-46 10.69 119.48 132.45 0.90 0.39368 0.02652 0.05214 0.00117 337 19 328 7
    0630-05-47 27.74 283.32 276.07 1.03 0.45729 0.02350 0.06332 0.00151 382 16 396 9
    0630-05-48 32.03 242.50 412.08 0.59 0.39410 0.01514 0.05242 0.00101 337 11 329 6
    0630-05-49 6.73 54.19 85.29 0.64 0.39002 0.03242 0.05342 0.00129 334 24 335 8
    0630-05-50 32.12 273.32 418.56 0.65 0.38263 0.01273 0.05130 0.00100 329 9 322 6
    0630-05-51 23.90 264.28 260.88 1.01 0.41599 0.02152 0.05277 0.00157 353 15 332 10
    0630-05-52 31.56 428.85 365.01 1.17 0.39188 0.01733 0.05307 0.00145 336 13 333 9
    0630-05-53 11.97 97.48 161.22 0.60 0.35465 0.02046 0.05080 0.00121 308 15 319 7
    0630-05-54 40.12 349.49 452.62 0.77 0.47743 0.02372 0.05877 0.00132 396 16 368 8
    0630-05-55 41.64 516.85 486.14 1.06 0.40250 0.01572 0.05249 0.00105 343 11 330 6
    0630-05-56 13.81 113.62 173.18 0.66 0.38895 0.02229 0.05263 0.00117 334 16 331 7
    0630-05-57 36.65 452.96 431.52 1.05 0.41744 0.01926 0.05321 0.00128 354 14 334 8
    0630-05-58 32.47 373.31 369.49 1.01 0.39264 0.01711 0.05418 0.00127 336 12 340 8
    0630-05-59 5.22 20.23 73.44 0.28 0.38187 0.03041 0.05383 0.00157 328 22 338 10
    0630-05-60 14.47 184.50 166.24 1.11 0.37640 0.02126 0.05288 0.00125 324 16 332 8
    0630-05-61 39.60 363.16 383.33 0.95 0.47634 0.01577 0.06472 0.00152 396 11 404 9
    0630-05-62 30.03 238.11 365.47 0.65 0.45870 0.02233 0.05860 0.00176 383 16 367 11
    0630-05-63 21.90 298.14 256.57 1.16 0.40081 0.02226 0.05107 0.00123 342 16 321 8
    0630-05-64 12.32 118.46 154.8 0.77 0.37736 0.02473 0.05242 0.00124 325 18 329 8
    0630-05-65 15.18 176.15 194.44 0.91 0.35153 0.02145 0.04823 0.00124 306 16 304 8
    样品190630-08
    0630-08-01 32.66 500.13 450.06 1.11 0.36774 0.02484 0.05151 0.00312 318 18 324 19
    0630-08-02 6.70 67.00 93.23 0.72 0.39679 0.03003 0.05157 0.00078 339 22 324 5
    0630-08-03 26.42 275.70 336.86 0.82 0.41104 0.0118 0.05492 0.00070 350 8 345 4
    0630-08-04 57.69 883.04 673.60 1.31 0.40620 0.01067 0.05447 0.00082 346 8 342 5
    0630-08-05 72.62 1187.30 865.46 1.37 0.37727 0.00781 0.05263 0.00071 325 6 331 4
    0630-08-06 21.55 303.52 261.31 1.16 0.38612 0.01099 0.05343 0.00076 332 8 336 5
    0630-08-07 17.51 279.56 230.87 1.21 0.36203 0.02455 0.05175 0.00121 314 18 325 7
    0630-08-08 15.69 208.54 195.16 1.07 0.41158 0.01786 0.05337 0.00088 350 13 335 5
    0630-08-09 18.51 237.50 214.10 1.11 0.44630 0.01646 0.05539 0.00079 375 12 348 5
    0630-08-10 23.94 258.37 263.73 0.98 0.46848 0.01274 0.06154 0.00082 390 9 385 5
    0630-08-11 6.30 70.02 85.86 0.82 0.37922 0.01870 0.05090 0.00063 326 14 320 4
    0630-08-12 13.67 129.87 172.18 0.75 0.40463 0.01639 0.05651 0.00085 345 12 354 5
    0630-08-13 60.82 1085.28 701.63 1.55 0.37773 0.01174 0.05126 0.00052 325 9 322 3
    0630-08-14 9.37 79.99 106.52 0.75 0.48765 0.01931 0.06320 0.00097 403 13 395 6
    0630-08-15 13.86 137.49 184.42 0.75 0.39190 0.01312 0.05439 0.00071 336 10 341 4
    0630-08-16 22.62 279.45 302.96 0.92 0.37401 0.01258 0.05167 0.00055 323 9 325 3
    0630-08-17 28.19 346.15 356.80 0.97 0.40332 0.01118 0.05344 0.00068 344 8 336 4
    0630-08-18 24.41 358.74 313.85 1.14 0.38424 0.01435 0.05181 0.00090 330 11 326 6
    0630-08-19 10.75 98.83 141.33 0.70 0.40707 0.01905 0.05531 0.00094 347 14 347 6
    0630-08-20 35.44 495.66 406.75 1.22 0.40045 0.01065 0.05573 0.00062 342 8 350 4
    0630-08-21 11.20 101.28 150.60 0.67 0.40167 0.01684 0.05530 0.00085 343 12 347 5
    0630-08-22 20.04 257.26 210.35 1.22 0.45358 0.01613 0.06124 0.00108 380 11 383 7
    0630-08-23 11.70 134.60 151.09 0.89 0.42151 0.01751 0.05445 0.00103 357 13 342 6
    0630-08-24 16.08 238.40 213.23 1.12 0.37065 0.01510 0.05158 0.00087 320 11 324 5
    0630-08-25 18.28 196.05 251.64 0.78 0.38917 0.01262 0.05220 0.00074 334 9 328 5
    0630-08-26 9.43 102.87 128.01 0.80 0.37413 0.02391 0.05200 0.00076 323 18 327 5
    0630-08-27 12.21 151.09 152.47 0.99 0.41242 0.01738 0.05452 0.00080 351 12 342 5
    0630-08-28 12.23 135.31 159.71 0.85 0.36380 0.01600 0.05408 0.00084 315 12 340 5
    0630-08-29 35.72 289.95 398.73 0.73 0.50715 0.01473 0.06545 0.00083 417 10 409 5
    0630-08-30 25.91 257.05 353.55 0.73 0.37201 0.01081 0.05251 0.00067 321 8 330 4
    0630-08-31 14.10 161.87 179.83 0.90 0.39776 0.01407 0.05426 0.00083 340 10 341 5
    0630-08-32 28.30 427.48 338.06 1.26 0.39928 0.01206 0.05310 0.00074 341 9 334 5
    0630-08-33 15.99 221.57 198.33 1.12 0.38667 0.01632 0.05274 0.00074 332 12 331 5
    0630-08-34 17.22 214.44 219.68 0.98 0.39654 0.01435 0.05330 0.00075 339 10 335 5
    0630-08-35 15.27 135.83 176.62 0.77 0.47046 0.01560 0.06168 0.00089 392 11 386 5
    0630-08-36 15.62 160.17 230.84 0.69 0.39249 0.01478 0.05078 0.00096 336 11 319 6
    0630-08-37 26.56 206.42 362.88 0.57 0.40209 0.01231 0.05533 0.0009 343 9 347 5
    0630-08-38 19.13 234.28 232.90 1.01 0.40166 0.01386 0.05524 0.00064 343 10 347 4
    0630-08-39 47.96 665.97 571.49 1.17 0.40240 0.00978 0.05433 0.00074 343 7 341 4
    0630-08-40 26.51 296.76 359.87 0.82 0.37463 0.01108 0.05153 0.00048 323 8 324 3
    0630-08-41 18.30 179.98 207.19 0.87 0.48098 0.01606 0.06230 0.00096 399 11 390 6
    0630-08-42 10.00 118.66 103.1 1.15 0.44481 0.01734 0.06271 0.00083 374 12 392 5
    0630-08-43 11.84 139.13 151.51 0.92 0.39602 0.01598 0.05527 0.00101 339 12 347 6
    0630-08-44 17.29 219.40 218.10 1.01 0.40932 0.01520 0.05248 0.00074 348 11 330 5
    0630-08-45 22.54 252.17 315.57 0.80 0.36908 0.01111 0.05177 0.00075 319 8 325 5
    0630-08-46 8.06 90.75 107.96 0.84 0.38378 0.02102 0.05087 0.00068 330 15 320 4
    0630-08-47 8.34 98.97 105.05 0.94 0.39005 0.01831 0.05261 0.00079 334 13 331 5
    0630-08-48 15.91 186.37 195.29 0.95 0.41564 0.01687 0.05496 0.00079 353 12 345 5
    0630-08-49 20.33 343.58 262.10 1.31 0.37494 0.02664 0.05099 0.00094 323 20 321 6
    0630-08-50 6.12 56.20 84.99 0.66 0.34787 0.01818 0.05216 0.00072 303 14 328 4
    0630-08-51 11.15 88.13 169.03 0.52 0.35455 0.01227 0.05098 0.00065 308 9 321 4
    0630-08-52 6.47 64.74 86.62 0.75 0.38875 0.01847 0.05326 0.00098 333 14 335 6
    0630-08-53 18.20 211.88 227.11 0.93 0.40919 0.01407 0.05322 0.00086 348 10 334 5
    0630-08-54 27.10 278.45 362.8 0.77 0.40842 0.01221 0.05441 0.00071 348 9 342 4
    0630-08-55 13.56 178.92 179.34 1.00 0.37843 0.01306 0.05022 0.00063 326 10 316 4
    0630-08-56 12.95 149.41 168.76 0.89 0.36964 0.01333 0.05328 0.00085 319 10 335 5
    0630-08-57 24.48 341.27 286.43 1.19 0.39909 0.01278 0.05481 0.00084 341 9 344 5
    0630-08-58 16.05 194.27 203.27 0.96 0.40516 0.01430 0.05378 0.00076 345 10 338 5
    0630-08-59 18.86 290.95 178.95 1.63 0.50339 0.01978 0.06189 0.00097 414 13 387 6
    0630-08-60 21.36 204.98 270.01 0.76 0.42232 0.01607 0.05798 0.00098 358 11 363 6
    0630-08-61 24.72 238.32 323.82 0.74 0.41326 0.01279 0.05582 0.00077 351 9 350 5
    0630-08-62 17.64 284.19 200.91 1.41 0.39029 0.01587 0.05460 0.00063 335 12 343 4
    0630-08-63 38.85 568.28 474.84 1.20 0.38648 0.01132 0.05375 0.00062 332 8 338 4
    0630-08-64 16.54 153.64 209.90 0.73 0.40402 0.01341 0.05756 0.00116 345 10 361 7
    0630-08-65 14.14 141.77 194.43 0.73 0.38556 0.02082 0.05548 0.00119 331 15 348 7
    0630-08-66 6.42 57.98 91.26 0.64 0.36835 0.01825 0.05294 0.00059 318 14 333 4
    0630-08-67 17.73 205.93 229.46 0.90 0.38412 0.01405 0.05428 0.00085 330 10 341 5
    0630-08-68 15.70 207.11 195.52 1.06 0.37271 0.01444 0.05427 0.00074 322 11 341 5
    0630-08-69 34.81 381.64 451.27 0.85 0.39958 0.01048 0.05519 0.00083 341 8 346 5
    0630-08-70 13.49 132.57 184.74 0.72 0.38106 0.01639 0.05449 0.00100 328 12 342 6
    0630-08-71 23.70 198.59 335.17 0.59 0.38178 0.01161 0.05450 0.00066 328 9 342 4
    0630-08-72 18.45 170.51 237.47 0.72 0.40919 0.01258 0.05573 0.00084 348 9 350 5
    0630-08-73 21.96 225.49 293.15 0.77 0.39159 0.01290 0.05335 0.00063 336 9 335 4
    0630-08-74 13.43 161.20 171.10 0.94 0.38103 0.01563 0.05396 0.00074 328 11 339 5
    0630-08-75 19.07 221.69 252.75 0.88 0.37370 0.01208 0.05278 0.00069 322 9 332 4
    0630-08-76 11.11 118.72 148.72 0.80 0.39211 0.01610 0.05222 0.00078 336 12 328 5
    0630-08-77 5.67 61.13 76.72 0.80 0.37734 0.01992 0.05076 0.00085 325 15 319 5
    0630-08-78 6.83 83.40 89.23 0.93 0.39775 0.02084 0.05281 0.00074 340 15 332 5
    0630-08-79 8.82 98.05 116.99 0.84 0.41018 0.01686 0.05458 0.00084 349 12 343 5
    0630-08-80 19.90 240.66 261.29 0.92 0.42127 0.01640 0.05343 0.00080 357 12 336 5
    0630-08-81 23.79 251.28 313.54 0.80 0.39061 0.01365 0.05430 0.00066 335 10 341 4
    0630-08-82 9.26 97.76 122.67 0.80 0.39334 0.01491 0.05343 0.00086 337 11 336 5
    0630-08-83 22.42 411.73 242.52 1.70 0.37390 0.01362 0.05343 0.00090 323 10 336 6
    0630-08-85 25.16 389.35 307.87 1.26 0.38176 0.01182 0.05172 0.00051 328 9 325 3
    0630-08-86 10.21 103.43 141.00 0.73 0.36069 0.01679 0.05317 0.00077 313 13 334 5
    0630-08-87 21.43 305.47 262.19 1.17 0.37567 0.01304 0.05241 0.00061 324 10 329 4
    0630-08-88 16.02 194.59 216.48 0.90 0.40396 0.01509 0.05233 0.00071 345 11 329 4
    0630-08-89 30.96 397.16 425.48 0.93 0.35840 0.00962 0.05036 0.00047 311 7 317 3
    0630-08-90 27.66 283.82 357.51 0.79 0.40274 0.01296 0.05444 0.00078 344 9 342 5
    0630-08-91 14.73 162.88 158.63 1.03 0.47238 0.01781 0.06350 0.00087 393 12 397 5
    0630-08-92 5.85 88.86 75.49 1.18 0.35752 0.02507 0.05057 0.00112 310 19 318 7
    0630-08-93 23.45 349.94 267.77 1.31 0.39384 0.01297 0.05528 0.00079 337 9 347 5
    0630-08-94 12.90 160.91 161.62 1.00 0.36517 0.01587 0.05422 0.00092 316 12 340 6
    样品190701-01
    0701-01-01 25.88 433.1 275.11 1.57 0.45173 0.01426 0.05676 0.00074 378 10 356 5
    0701-01-02 36.85 464.73 440.01 1.06 0.43120 0.01102 0.0584 0.00087 364 8 366 5
    0701-01-03 31.30 243.18 324.39 0.75 0.52072 0.01192 0.07014 0.00084 426 8 437 5
    0701-01-04 8.23 76.45 103.40 0.74 0.41068 0.01712 0.05764 0.00067 349 12 361 4
    0701-01-05 16.30 138.32 203.43 0.68 0.43232 0.01417 0.05892 0.00073 365 10 369 4
    0701-01-06 25.89 310.98 315.21 0.99 0.41245 0.01224 0.05606 0.00062 351 9 352 4
    0701-01-07 31.08 425.06 345.64 1.23 0.42875 0.01214 0.05688 0.00071 362 9 357 4
    0701-01-08 72.78 1291.65 709.03 1.82 0.43416 0.01597 0.05783 0.00057 366 11 362 3
    0701-01-09 11.57 99.46 127.40 0.78 0.48848 0.02252 0.06488 0.00088 404 15 405 5
    0701-01-10 10.05 105.28 128.21 0.82 0.41387 0.01686 0.05534 0.00072 352 12 347 4
    0701-01-11 9.03 81.78 128.34 0.64 0.40603 0.01937 0.05244 0.00072 346 14 330 4
    0701-01-12 11.09 126.96 143.48 0.88 0.40184 0.01498 0.05433 0.00082 343 11 341 5
    0701-01-13 36.59 549.23 398.47 1.38 0.43276 0.01001 0.05711 0.00071 365 7 358 4
    0701-01-14 19.28 235.5 252.51 0.93 0.39606 0.01450 0.05293 0.00058 339 11 333 4
    0701-01-15 13.71 104.08 152.70 0.68 0.51518 0.01793 0.06523 0.00112 422 12 407 7
    0701-01-16 19.31 207.39 225.89 0.92 0.42939 0.01256 0.05887 0.00079 363 9 369 5
    0701-01-17 39.88 516.18 423.11 1.22 0.44315 0.01276 0.05837 0.00096 372 9 366 6
    0701-01-18 8.41 94.11 110.89 0.85 0.39735 0.01929 0.05200 0.00084 340 14 327 5
    0701-01-19 15.06 170.59 153.28 1.11 0.50108 0.02011 0.06274 0.00095 412 14 392 6
    0701-01-20 16.28 94.22 189.26 0.50 0.50493 0.02182 0.0665 0.00087 415 15 415 5
    0701-01-21 11.88 132.26 144.67 0.91 0.44112 0.02093 0.05923 0.00136 371 15 371 8
    0701-01-22 40.64 409.07 530.21 0.77 0.4065 0.00889 0.05454 0.00060 346 6 342 4
    0701-01-23 13.96 156.50 172.15 0.91 0.41557 0.01586 0.05504 0.00072 353 11 345 4
    0701-01-24 36.35 404.56 436.28 0.93 0.41782 0.00904 0.05752 0.00054 354 6 361 3
    0701-01-25 17.09 149.45 222.53 0.67 0.40611 0.01414 0.05667 0.00071 346 10 355 4
    0701-01-26 20.37 214.96 262.73 0.82 0.40274 0.01529 0.05519 0.00075 344 11 346 5
    0701-01-27 12.52 156.50 152.11 1.03 0.40524 0.01340 0.05575 0.00076 345 10 350 5
    0701-01-28 31.99 386.46 391.69 0.99 0.40583 0.01071 0.05663 0.00077 346 8 355 5
    0701-01-29 35.27 443.89 423.93 1.05 0.41707 0.01043 0.05661 0.00070 354 7 355 4
    0701-01-30 25.32 292.09 305.74 0.96 0.42037 0.01353 0.05678 0.00068 356 10 356 4
    0701-01-31 31.87 405.42 359.52 1.13 0.42188 0.00997 0.05794 0.00070 357 7 363 4
    0701-01-32 50.05 718.26 577.47 1.24 0.41851 0.00981 0.05716 0.00063 355 7 358 4
    0701-01-33 12.09 115.47 151.95 0.76 0.42974 0.01573 0.05789 0.00074 363 11 363 4
    0701-01-34 18.05 175.70 242.48 0.72 0.40269 0.01474 0.05485 0.00057 344 11 344 3
    0701-01-35 51.47 751.25 598.80 1.25 0.41169 0.00885 0.05627 0.00084 350 6 353 5
    0701-01-36 48.09 740.26 532.03 1.39 0.43255 0.01367 0.05781 0.00085 365 10 362 5
    0701-01-37 10.82 112.17 141.16 0.79 0.41549 0.02209 0.05679 0.00086 353 16 356 5
    0701-01-38 25.31 408.68 308.77 1.32 0.3848 0.01174 0.05213 0.00060 331 9 328 4
    0701-01-39 19.21 173.27 241.11 0.72 0.44428 0.02011 0.05963 0.00113 373 14 373 7
    0701-01-40 32.03 407.41 366.59 1.11 0.48115 0.02245 0.05909 0.00076 399 15 370 5
    0701-01-41 10.71 89.85 136.35 0.66 0.42003 0.01726 0.05731 0.00079 356 12 359 5
    0701-01-42 30.56 415.31 367.27 1.13 0.40449 0.01498 0.05703 0.00082 345 11 358 5
    0701-01-43 35.07 307.68 480.63 0.64 0.42290 0.01102 0.05670 0.00082 358 8 355 5
    0701-01-44 12.23 130.61 156.60 0.83 0.41150 0.01842 0.05620 0.00079 350 13 352 5
    0701-01-45 11.62 113.81 152.33 0.75 0.43174 0.01679 0.05747 0.00105 364 12 360 6
    0701-01-46 14.74 152.25 160.82 0.95 0.48808 0.03148 0.06331 0.00107 404 21 396 6
    0701-01-47 90.45 1023.30 1156.17 0.89 0.41328 0.01124 0.05590 0.00053 351 8 351 3
    0701-01-48 9.30 100.39 112.22 0.89 0.42657 0.02026 0.05846 0.00089 361 14 366 5
    0701-01-49 20.95 199.36 252.91 0.79 0.45677 0.01395 0.05950 0.00105 382 10 373 6
    0701-01-50 34.94 459.57 381.51 1.20 0.42702 0.01126 0.05843 0.00073 361 8 366 4
    0701-01-51 34.07 487.88 390.18 1.25 0.41822 0.01021 0.05662 0.00065 355 7 355 4
    0701-01-52 10.42 104.15 134.97 0.77 0.41482 0.01643 0.05626 0.00082 352 12 353 5
    0701-01-53 23.83 192.51 344.24 0.56 0.40623 0.01114 0.05415 0.00057 346 8 340 3
    0701-01-54 35.86 445.95 392.79 1.14 0.47964 0.02249 0.06000 0.00065 398 15 376 4
    0701-01-55 38.39 505.06 445.35 1.13 0.42248 0.01111 0.05689 0.00068 358 8 357 4
    0701-01-56 26.62 218.17 352.78 0.62 0.43596 0.01466 0.05856 0.00096 367 10 367 6
    0701-01-57 21.08 208.68 245.73 0.85 0.46387 0.01556 0.06198 0.00096 387 11 388 6
    0701-01-58 19.01 184.52 243.40 0.76 0.39502 0.01108 0.05660 0.00088 338 8 355 5
    0701-01-59 28.53 294.11 369.44 0.80 0.42695 0.01236 0.05708 0.00088 361 9 358 5
    0701-01-60 7.58 67.98 98.27 0.69 0.42556 0.02560 0.05776 0.00114 360 18 362 7
    0701-01-61 15.83 233.40 177.22 1.32 0.40959 0.02513 0.05553 0.00078 349 18 348 5
    0701-01-62 23.98 283.23 287.17 0.99 0.43339 0.01810 0.05822 0.00070 366 13 365 4
    0701-01-63 28.86 270.07 375.2 0.72 0.41207 0.01519 0.05713 0.00062 350 11 358 4
    0701-01-64 19.76 213.39 250.28 0.85 0.41673 0.01880 0.05616 0.00082 354 13 352 5
    0701-01-65 9.02 110.94 99.65 1.11 0.42726 0.02592 0.05830 0.00081 361 18 365 5
    0701-01-66 21.28 239.15 250.38 0.96 0.44455 0.01690 0.05873 0.00077 373 12 368 5
    0701-01-67 9.69 103.50 111.61 0.93 0.42633 0.02092 0.05823 0.00083 361 15 365 5
