粤北大宝山铜多金属矿区赋矿地层时代及对矿床成因的指示

蔺东永, 王磊, 王祥东, 张熊, 金鑫镖, 蒋金昌. 2024. 粤北大宝山铜多金属矿区赋矿地层时代及对矿床成因的指示. 地质通报, 43(9): 1565-1594. doi: 10.12097/gbc.2023.10.022
引用本文: 蔺东永, 王磊, 王祥东, 张熊, 金鑫镖, 蒋金昌. 2024. 粤北大宝山铜多金属矿区赋矿地层时代及对矿床成因的指示. 地质通报, 43(9): 1565-1594. doi: 10.12097/gbc.2023.10.022
LIN Dongyong, WANG Lei, WANG Xiangdong, ZHANG Xiong, JIN Xinbiao, JIANG Jinchang. 2024. Depositional age and provenance of ore-hosting strata in the Dabaoshan copper polymetallic deposit, northern Guangdong Province: Implication on ore genesis. Geological Bulletin of China, 43(9): 1565-1594. doi: 10.12097/gbc.2023.10.022
Citation: LIN Dongyong, WANG Lei, WANG Xiangdong, ZHANG Xiong, JIN Xinbiao, JIANG Jinchang. 2024. Depositional age and provenance of ore-hosting strata in the Dabaoshan copper polymetallic deposit, northern Guangdong Province: Implication on ore genesis. Geological Bulletin of China, 43(9): 1565-1594. doi: 10.12097/gbc.2023.10.022

粤北大宝山铜多金属矿区赋矿地层时代及对矿床成因的指示

  • 基金项目: 国家自然科学基金项目《粤北大宝山多金属矿床成因研究》(批准号:41302068)和《华夏地块重要构造带和沉积盆地演化及其对早古生代造山过程的制约》(批准号:U2244212)、广东省大宝山矿业有限公司项目《大宝山多金属矿床成岩成矿时代研究》(编号:201701)
详细信息
    作者简介: 蔺东永(1993− ),男,在读博士生,矿产普查与勘探专业。E−mail: lindongyong2023@163.com
    通讯作者: 王磊(1981− ),男,博士,副研究员,从事岩石学和矿床学研究工作。E−mail: wlei_a@mail.cgs.gov.cn
  • 中图分类号: P597; P611; P618.41

Depositional age and provenance of ore-hosting strata in the Dabaoshan copper polymetallic deposit, northern Guangdong Province: Implication on ore genesis

More Information
  • 广东大宝山铜多金属矿床是中国著名的大型矿床之一,主要由斑岩型−矽卡岩型钼–钨矿和层状—似层状铜–铅–锌多金属矿组成。矿区内层状—似层状多金属矿的成因一直存在古生代喷流沉积成因或属于侏罗纪斑岩−矽卡岩成矿系统之争,关键问题之一是赋矿地层的时代及与层状火山岩的关系未得到很好的约束。通过对赋矿地层碎屑锆石进行LA−ICP−MS U−Pb测年和Hf同位素研究表明,2件样品的碎屑锆石最小年龄分别为430±8 Ma和431±4 Ma,2件层状火山岩底板碎屑岩中最年轻且谐和的锆石年龄分别为239±3 Ma和189±3 Ma,将矿区层状—似层状矿体的赋矿地层、层状火山岩底板砂岩的沉积时代分别限定在中泥盆世和早侏罗世。碎屑源区主要为中—新元古代(1200~750 Ma)和早古生代(440~420 Ma)的物质,并有少量古元古代(2500~1600 Ma)甚至泛非期(650~520 Ma)物质来源,后者还有少量晚古生代—早中生代(340~210 Ma)物质记录,它们是华夏地块早期微陆块聚合演化、扬子和华夏地块拼合及其显生宙演化过程的响应。 Hf同位素特征暗示这些物质主要源自再循环的古老地壳物质及元古宙新生地壳。综合分析认为,矿区赋矿的泥盆纪地层不整合覆盖在志留纪层状火山岩之上,后被推覆在侏罗纪碎屑岩之上,层状—似层状矿体先经历了泥盆纪海底喷流沉积成矿作用,后受到燕山期岩浆热液叠加成矿。

  • 加载中
  • 图 1  华南大地构造略图(a,据Gu et al., 2007毛景文等,2011)、粤北区域地质简图(b,据葛朝华等,1987)和大宝山矿床地质图(c,据Wang et al., 2019

    Figure 1. 

    图 2  大宝山矿床勘探线27线剖面图(据庄明正,1986修改)

    Figure 2. 

    图 3  大宝山矿床钻孔ZK7104和ZK3701剖面图(据广东省地质局第三地质大队,2016修改)

    Figure 3. 

    图 4  大宝山矿床赋矿地层样品中典型锆石阴极发光图像(实线圈代表U−Pb同位素测试点位;虚线圈代表Lu−Hf同位素分析点位)

    Figure 4. 

    图 5  大宝山矿床赋矿地层样品中碎屑锆石Th/U值分布图

    Figure 5. 

    图 6  大宝山矿床赋矿地层样品锆石U−Pb年龄谐和图

    Figure 6. 

    图 7  大宝山矿床赋矿地层样品锆石U−Pb年龄谱系图

    Figure 7. 

    图 8  大宝山矿床赋矿地层样品碎屑锆石年龄−εHf(t)图解

    Figure 8. 

    图 9  大宝山矿床赋矿地层与层状火山岩和矿体的关系

    Figure 9. 

    表 1  大宝山矿床赋矿地层LA−ICP−MS碎屑锆石U−Pb年龄分析结果

    Table 1.  LA−ICP−MS detrital zircon U−Pb dating results from the ore-hosting strata samples in the Dabaoshan deposit


    元素含量/10−6 Th/U 同位素比值 年龄/Ma 谐和度
    Pb Th U 207Pb/206Pb 207Pb/235U 206Pb/238U 207Pb/206Pb 207Pb/235U 206Pb/238U
    ZK7104-2
    1 427 1291 2027 0.64 0.0531 0.0028 0.5118 0.0423 0.0690 0.0013 345 120 420 28 430 8 97%
    2 88 242 436 0.55 0.0554 0.0017 0.5391 0.0159 0.0699 0.0007 428 64 438 10 435 4 99%
    3 206 603 998 0.60 0.0560 0.0014 0.5464 0.0134 0.0699 0.0007 450 56 443 9 435 4 98%
    4 124 412 432 0.95 0.0549 0.0015 0.5337 0.0142 0.0700 0.0008 409 66 434 9 436 5 99%
    5 33 103 117 0.88 0.0564 0.0026 0.5463 0.0259 0.0700 0.0010 478 104 443 17 436 6 98%
    6 199 562 1151 0.49 0.0543 0.0015 0.5317 0.0145 0.0700 0.0007 383 68 433 10 436 4 99%
    7 118 372 373 1.00 0.0581 0.0020 0.5643 0.0201 0.0701 0.0009 532 74 454 13 437 5 96%
    8 119 396 292 1.36 0.0589 0.0021 0.5719 0.0202 0.0701 0.0008 561 80 459 13 437 5 94%
    9 104 291 532 0.55 0.0573 0.0016 0.5570 0.0166 0.0701 0.0007 502 61 450 11 437 4 97%
    10 405 1276 1208 1.06 0.0564 0.0012 0.5513 0.0119 0.0702 0.0007 478 44 446 8 438 4 98%
    11 59 187 230 0.81 0.0537 0.0022 0.5237 0.0213 0.0704 0.0008 367 97 428 14 438 5 97%
    12 92 251 463 0.54 0.0591 0.0015 0.5775 0.0141 0.0707 0.0007 572 58 463 9 441 4 95%
    13 61 185 288 0.64 0.0568 0.0019 0.5570 0.0181 0.0708 0.0009 483 79 450 12 441 6 98%
    14 129 385 488 0.79 0.0560 0.0016 0.5486 0.0158 0.0709 0.0008 450 67 444 10 441 5 99%
    15 197 578 748 0.77 0.0581 0.0014 0.5709 0.0137 0.0709 0.0007 532 52 459 9 442 4 96%
    16 93 261 429 0.61 0.0568 0.0017 0.5561 0.0161 0.0710 0.0008 483 67 449 11 442 5 98%
    17 29 82 138 0.60 0.0585 0.0027 0.5729 0.0285 0.0712 0.0011 546 106 460 18 443 7 96%
    18 431 1232 535 2.30 0.0574 0.0015 0.6800 0.0174 0.0852 0.0007 509 57 527 11 527 4 99%
    19 78 212 51 4.17 0.0583 0.0035 0.7332 0.0431 0.0921 0.0014 543 164 558 25 568 8 98%
    20 163 363 383 0.95 0.0606 0.0016 0.8018 0.0220 0.0957 0.0010 633 57 598 12 589 6 98%
    21 111 163 633 0.26 0.0609 0.0013 0.8650 0.0188 0.1022 0.0009 635 44 633 10 627 6 99%
    22 124 186 504 0.37 0.0647 0.0015 1.0553 0.0250 0.1181 0.0010 765 48 731 12 720 6 98%
    23 107 196 192 1.02 0.0621 0.0019 1.0336 0.0305 0.1201 0.0013 676 65 721 15 731 7 98%
    24 129 225 276 0.82 0.0666 0.0019 1.1209 0.0326 0.1213 0.0013 828 57 763 16 738 8 96%
    25 536 1014 598 1.70 0.0642 0.0013 1.1199 0.0235 0.1261 0.0011 748 44 763 11 765 6 99%
    26 131 150 624 0.24 0.0631 0.0015 1.1119 0.0250 0.1262 0.0009 709 49 759 12 766 5 99%
    27 114 198 254 0.78 0.0625 0.0018 1.1040 0.0314 0.1265 0.0014 700 59 755 15 768 8 98%
    28 56 91 159 0.57 0.0651 0.0022 1.1608 0.0382 0.1284 0.0017 776 75 782 18 779 9 99%
    29 43 66 69 0.96 0.0713 0.0031 1.3243 0.0541 0.1363 0.0019 965 88 856 24 824 11 96%
    30 1789 3162 2164 1.46 0.0748 0.0017 1.4166 0.0329 0.1369 0.0012 1065 46 896 14 827 7 92%
    31 34 58 42 1.39 0.0692 0.0038 1.2774 0.0718 0.1375 0.0025 903 114 836 32 830 14 99%
    32 125 144 506 0.29 0.0681 0.0016 1.2975 0.0307 0.1377 0.0011 870 49 845 14 832 7 98%
    33 301 465 592 0.79 0.0661 0.0013 1.2658 0.0243 0.1378 0.0011 809 41 831 11 832 6 99%
    34 143 216 354 0.61 0.0668 0.0017 1.2822 0.0308 0.1378 0.0013 831 47 838 14 832 8 99%
    35 325 420 802 0.52 0.0727 0.0017 1.4001 0.0340 0.1384 0.0021 1006 42 889 14 835 12 93%
    36 126 213 251 0.85 0.0651 0.0017 1.2566 0.0318 0.1386 0.0014 789 54 826 14 837 8 98%
    37 161 205 471 0.44 0.0702 0.0014 1.3828 0.0290 0.1422 0.0012 1000 38 882 12 857 7 97%
    38 336 427 938 0.46 0.0780 0.0014 1.6126 0.0295 0.1486 0.0013 1147 36 975 11 893 7 91%
    39 57 64 128 0.50 0.0776 0.0028 1.6737 0.0685 0.1542 0.0018 1144 72 999 26 925 10 92%
    40 89 91 383 0.24 0.0811 0.0018 1.7577 0.0438 0.1565 0.0020 1233 38 1030 16 937 11 90%
    41 257 249 923 0.27 0.0715 0.0013 1.6337 0.0312 0.1646 0.0017 972 5 983 12 982 9 99%
    42 145 177 337 0.53 0.0735 0.0015 1.6816 0.0373 0.1648 0.0016 1029 43 1002 14 983 9 98%
    43 186 236 384 0.62 0.0698 0.0014 1.5995 0.0347 0.1648 0.0017 924 43 970 14 984 9 98%
    44 304 350 732 0.48 0.0712 0.0018 1.6490 0.0395 0.1659 0.0017 963 45 989 15 989 10 99%
    45 135 186 227 0.82 0.0716 0.0017 1.6537 0.0403 0.1672 0.0018 976 53 991 15 997 10 99%
    46 382 548 480 1.14 0.0711 0.0017 1.6485 0.0407 0.1676 0.0016 961 50 989 16 999 9 99%
    47 241 260 609 0.43 0.0726 0.0014 1.6935 0.0352 0.1684 0.0015 1006 39 1006 13 1003 8 99%
    48 90 110 152 0.73 0.0730 0.0021 1.6948 0.0496 0.1686 0.0017 1013 59 1007 19 1004 10 99%
    49 95 119 185 0.64 0.0725 0.0019 1.7558 0.0479 0.1744 0.0023 1011 53 1029 18 1036 13 99%
    50 322 368 727 0.51 0.0752 0.0017 1.9046 0.0417 0.1811 0.0015 1076 46 1083 15 1073 8 99%
    51 258 307 383 0.80 0.0752 0.0015 1.9429 0.0394 0.1869 0.0021 1072 45 1096 14 1104 12 99%
    52 136 157 188 0.83 0.0760 0.0019 2.0084 0.0507 0.1906 0.0023 1094 44 1118 17 1125 12 99%
    53 149 174 165 1.05 0.0805 0.0021 2.1625 0.0551 0.1949 0.0021 1209 50 1169 18 1148 11 98%
    54 740 973 448 2.17 0.0770 0.0016 2.1465 0.0467 0.2008 0.0022 1120 41 1164 15 1180 12 98%
    55 365 355 545 0.65 0.0819 0.0015 2.3536 0.0480 0.2070 0.0021 1244 36 1229 15 1213 11 98%
    56 151 161 178 0.90 0.0831 0.0019 2.3926 0.0583 0.2077 0.0019 1272 42 1240 17 1216 10 98%
    57 208 118 501 0.24 0.0876 0.0019 2.8709 0.0632 0.2358 0.0028 1373 42 1374 17 1365 14 99%
    58 137 110 250 0.44 0.0871 0.0019 2.8954 0.0635 0.2382 0.0024 1362 41 1381 17 1377 13 99%
    59 136 116 137 0.84 0.0917 0.0030 3.1060 0.0946 0.2437 0.0024 1461 61 1434 23 1406 13 98%
    60 219 180 191 0.94 0.0990 0.0023 3.8348 0.0922 0.2804 0.0031 1606 44 1600 19 1593 15 99%
    61 1709 1468 971 1.51 0.1010 0.0017 3.9282 0.0719 0.2809 0.0026 1643 30 1620 15 1596 13 98%
    62 404 264 520 0.51 0.1050 0.0021 4.2187 0.0850 0.2884 0.0028 1715 37 1678 17 1633 14 97%
    63 152 61 405 0.15 0.1050 0.0022 4.3757 0.0978 0.3000 0.0034 1714 38 1708 19 1691 17 99%
    64 100 78 55 1.42 0.1115 0.0033 4.7574 0.1397 0.3098 0.0035 1824 54 1777 25 1740 17 97%
    65 212 120 306 0.39 0.1127 0.0022 5.0789 0.1008 0.3226 0.0028 1843 37 1833 17 1802 14 98%
    66 311 228 212 1.08 0.1089 0.0023 4.8695 0.1067 0.3228 0.0028 1783 39 1797 19 1803 14 99%
    67 332 159 549 0.29 0.1172 0.0025 5.3427 0.1086 0.3263 0.0025 1914 39 1876 17 1821 12 97%
    68 196 55 481 0.11 0.1154 0.0023 5.3134 0.1043 0.3299 0.0029 1887 36 1871 17 1838 14 98%
    69 218 116 66 1.75 0.1643 0.0038 10.5093 0.2503 0.4592 0.0054 2502 39 2481 22 2436 24 98%
    70 315 153 153 0.99 0.1608 0.0032 10.4041 0.2084 0.4669 0.0043 2465 33 2471 19 2470 19 99%
    ZK3701-1
    1 127 419 415 1.01 0.0571 0.0020 0.5466 0.0183 0.0692 0.0006 498 76 443 12 431 4 97%
    2 114 392 376 1.04 0.0564 0.0019 0.5430 0.0179 0.0693 0.0007 478 72 440 12 432 4 98%
    3 57 161 309 0.52 0.0573 0.0021 0.5544 0.0209 0.0698 0.0009 502 84 448 14 435 5 97%
    4 116 355 592 0.60 0.0543 0.0018 0.5295 0.0179 0.0702 0.0007 383 76 431 12 437 4 98%
    5 138 400 561 0.71 0.0569 0.0023 0.5504 0.0213 0.0702 0.0008 487 91 445 14 437 5 98%
    6 60 183 280 0.66 0.0613 0.0022 0.6024 0.0213 0.0704 0.0007 650 76 479 14 439 4 91%
    7 221 666 1112 0.60 0.0574 0.0017 0.5605 0.0166 0.0704 0.0007 506 65 452 11 439 4 97%
    8 71 225 288 0.78 0.0581 0.0027 0.5599 0.0239 0.0705 0.0009 532 102 451 16 439 5 97%
    9 148 512 438 1.17 0.0557 0.0018 0.5446 0.0173 0.0706 0.0006 439 70 441 11 440 4 99%
    10 141 469 501 0.94 0.0550 0.0017 0.5372 0.0166 0.0707 0.0009 413 69 437 11 440 5 99%
    11 90 287 327 0.88 0.0577 0.0022 0.5606 0.0212 0.0708 0.0009 520 90 452 14 441 6 97%
    12 178 544 813 0.67 0.0553 0.0013 0.5417 0.0138 0.0708 0.0008 433 54 440 9 441 5 99%
    13 86 255 389 0.66 0.0552 0.0018 0.5416 0.0178 0.0708 0.0008 420 77 439 12 441 5 99%
    14 54 162 318 0.51 0.0566 0.0023 0.5536 0.0223 0.0708 0.0009 476 87 447 15 441 5 98%
    15 60 165 341 0.48 0.0572 0.0020 0.5610 0.0185 0.0709 0.0008 502 71 452 12 442 5 97%
    16 109 334 521 0.64 0.0576 0.0021 0.5653 0.0207 0.0710 0.0007 522 81 455 13 442 4 97%
    17 126 383 406 0.94 0.0569 0.0021 0.5656 0.0220 0.0710 0.0008 487 80 455 14 442 5 97%
    18 137 299 622 0.48 0.0598 0.0016 0.7420 0.0196 0.0896 0.0008 594 26 564 11 553 5 98%
    19 789 2418 642 3.77 0.0603 0.0018 0.7864 0.0232 0.0936 0.0008 613 63 589 13 577 5 97%
    20 83 75 818 0.09 0.0593 0.0016 0.8822 0.0287 0.1062 0.0020 589 61 642 15 650 12 98%
    21 191 417 462 0.90 0.0639 0.0020 0.9632 0.0305 0.1087 0.0011 737 233 685 16 665 7 97%
    22 82 158 162 0.98 0.0705 0.0028 1.1778 0.0466 0.1213 0.0016 943 81 790 22 738 9 93%
    23 171 322 446 0.72 0.0661 0.0016 1.1114 0.0280 0.1216 0.0013 809 47 759 13 740 8 97%
    24 178 339 370 0.92 0.0640 0.0019 1.1011 0.0313 0.1237 0.0011 743 62 754 15 752 7 99%
    25 34 67 35.9 1.88 0.0717 0.0057 1.2027 0.0882 0.1243 0.0024 976 162 802 41 755 14 94%
    26 430 678 745 0.91 0.0647 0.0014 1.1288 0.0329 0.1246 0.0022 765 46 767 16 757 12 98%
    27 156 282 217 1.30 0.0696 0.0027 1.2234 0.0463 0.1274 0.0014 917 80 811 21 773 8 95%
    28 131 199 486 0.41 0.0646 0.0016 1.1512 0.0291 0.1283 0.0012 763 52 778 14 778 7 99%
    29 107 137 507 0.27 0.0688 0.0019 1.2548 0.0335 0.1314 0.0011 894 56 826 15 796 6 96%
    30 446 801 698 1.15 0.0658 0.0017 1.2479 0.0305 0.1359 0.0013 798 52 822 14 822 7 99%
    31 106 186 199 0.94 0.0677 0.0019 1.2977 0.0377 0.1384 0.0017 861 142 845 17 835 10 98%
    32 270 397 778 0.51 0.0700 0.0018 1.4043 0.0353 0.1448 0.0016 928 56 891 15 872 9 97%
    33 126 200 172 1.16 0.0719 0.0024 1.5542 0.0532 0.1560 0.0018 983 68 952 21 935 10 98%
    34 516 666 1376 0.48 0.0788 0.0017 1.7331 0.0405 0.1581 0.0016 1166 43 1021 15 946 9 92%
    35 159 158 651 0.24 0.0702 0.0015 1.5496 0.0339 0.1587 0.0015 933 45 950 14 949 8 99%
    36 180 163 761 0.21 0.0717 0.0014 1.5919 0.0327 0.1591 0.0013 976 8 967 13 952 7 98%
    37 401 567 615 0.92 0.0724 0.0017 1.5961 0.0376 0.1593 0.0014 996 46 969 15 953 8 98%
    38 146 151 538 0.28 0.0708 0.0015 1.5698 0.0341 0.1593 0.0014 950 44 958 13 953 8 99%
    39 118 174 225 0.77 0.0715 0.0018 1.5975 0.0401 0.1610 0.0014 972 58 969 16 963 8 99%
    40 234 349 379 0.92 0.0723 0.0017 1.6420 0.0396 0.1637 0.0016 994 48 986 15 977 9 99%
    41 87 122 142 0.86 0.0746 0.0027 1.7249 0.0598 0.1663 0.0018 1057 72 1018 22 992 10 97%
    42 109 150 165 0.90 0.0730 0.0021 1.7469 0.0493 0.1720 0.0018 1017 53 1026 18 1023 10 99%
    43 92 81 314 0.26 0.0744 0.0019 1.7849 0.0474 0.1732 0.0017 1054 53 1040 17 1030 9 99%
    44 117 97 510 0.19 0.0754 0.0018 1.8192 0.0455 0.1737 0.0020 1081 47 1052 16 1032 11 98%
    45 102 86 384 0.22 0.0752 0.0018 1.8194 0.0446 0.1744 0.0014 1076 45 1052 16 1036 8 98%
    46 464 675 560 1.20 0.0775 0.0019 1.9508 0.0518 0.1813 0.0021 1133 50 1099 18 1074 12 97%
    47 258 367 229 1.60 0.0755 0.0020 1.9027 0.0500 0.1826 0.0016 1083 58 1082 18 1081 9 99%
    48 470 530 872 0.61 0.0743 0.0015 1.9296 0.0417 0.1868 0.0018 1050 45 1091 14 1104 10 98%
    49 117 106 373 0.28 0.0759 0.0023 2.0200 0.0620 0.1918 0.0024 1094 61 1122 21 1131 13 99%
    50 228 262 227 1.16 0.0763 0.0019 2.1271 0.0559 0.2010 0.0022 1106 50 1158 18 1181 12 98%
    51 114 110 232 0.47 0.0887 0.0060 2.5140 0.1725 0.2038 0.0019 1398 131 1276 50 1196 10 93%
    52 62 65 101 0.64 0.0804 0.0024 2.3257 0.0723 0.2074 0.0023 1207 60 1220 22 1215 12 99%
    53 229 266 280 0.95 0.0825 0.0019 2.4142 0.0592 0.2101 0.0024 1257 46 1247 18 1229 13 98%
    54 91 82 215 0.38 0.0828 0.0021 2.4212 0.0613 0.2103 0.0020 1266 49 1249 18 1230 11 98%
    55 108 106 104 1.02 0.0902 0.0028 3.1074 0.0978 0.2483 0.0028 1431 65 1435 24 1430 14 99%
    56 217 104 527 0.20 0.0953 0.0020 3.5646 0.0709 0.2695 0.0022 1544 39 1542 16 1538 11 99%
    57 126 114 108 1.06 0.0975 0.0026 3.6362 0.0972 0.2697 0.0030 1577 50 1557 21 1539 15 98%
    58 318 233 173 1.34 0.1303 0.0032 6.6405 0.1677 0.3661 0.0035 2102 43 2065 22 2011 16 97%
    59 249 131 261 0.50 0.1347 0.0031 7.3533 0.1675 0.3931 0.0036 2161 40 2155 20 2137 17 99%
    60 332 187 290 0.65 0.1358 0.0026 7.5279 0.1527 0.3970 0.0039 2176 34 2176 18 2155 18 99%
    61 239 82 291 0.28 0.1639 0.0032 9.8889 0.1925 0.4332 0.0030 2498 32 2424 18 2320 14 95%
    62 184 66 231 0.28 0.1620 0.0051 9.5558 0.2901 0.4348 0.0079 2476 47 2393 28 2327 35 97%
    63 79 23.1 116 0.20 0.1574 0.0036 9.8781 0.2306 0.4522 0.0048 2428 39 2423 22 2405 21 99%
    64 228 79 251 0.32 0.1668 0.0036 11.0460 0.2432 0.4755 0.0045 2526 36 2527 21 2508 20 99%
    65 737 346 435 0.80 0.1799 0.0039 12.6821 0.2914 0.5075 0.0052 2654 36 2656 22 2646 22 99%
    DBS49
    1 67.3 1156 932 1.24 0.0544 0.0010 0.2842 0.0061 0.0378 0.0005 387 41 254 5 239 3 94%
    2 46.6 443 772 0.57 0.0976 0.0073 0.5936 0.0550 0.0408 0.0009 1589 140 473 35 258 5 41%
    3 17.0 127 239 0.53 0.0713 0.0031 0.4099 0.0216 0.0411 0.0006 969 89 349 16 259 4 70%
    4 7.30 77.4 96.4 0.80 0.0543 0.0013 0.3095 0.0081 0.0414 0.0006 383 52 274 6 261 4 95%
    5 8.98 106 108 0.99 0.0533 0.0015 0.3045 0.0087 0.0415 0.0006 343 94 270 7 262 4 97%
    6 22.7 296 301 0.98 0.0517 0.0013 0.2958 0.0076 0.0416 0.0006 333 57 263 6 263 4 99%
    7 86.1 525 1645 0.32 0.0515 0.0008 0.3186 0.0061 0.0448 0.0007 261 33 281 5 283 4 99%
    8 4.78 31.0 62.9 0.49 0.0554 0.0018 0.3429 0.0118 0.0449 0.0008 432 74 299 9 283 5 94%
    9 13.86 119 228 0.52 0.0538 0.0017 0.3331 0.0111 0.0451 0.0009 365 66 292 8 284 6 97%
    10 70.3 675 1084 0.62 0.0590 0.0007 0.3691 0.0066 0.0452 0.0007 565 26 319 5 285 4 88%
    11 3.30 15.9 34.4 0.46 0.0540 0.0023 0.3644 0.0161 0.0492 0.0009 372 96 315 12 309 6 98%
    12 7.13 45.5 90.7 0.50 0.0540 0.0013 0.4079 0.0109 0.0548 0.0009 372 58 347 8 344 5 98%
    13 7.38 39.0 78.4 0.50 0.0582 0.0020 0.4863 0.0179 0.0607 0.0012 539 74 402 12 380 7 94%
    14 135.9 471 2109 0.22 0.0565 0.0006 0.4844 0.0095 0.0622 0.0014 478 19 401 7 389 8 97%
    15 43.6 209 480 0.44 0.0611 0.0011 0.5549 0.0103 0.0659 0.0009 643 35 448 7 412 5 91%
    16 45.6 222 521 0.43 0.0556 0.0009 0.5202 0.0097 0.0676 0.0009 439 3 425 6 422 6 99%
    17 101.1 392 1382 0.28 0.0559 0.0005 0.5238 0.0091 0.0679 0.0011 456 19 428 6 424 7 99%
    18 15.63 83.2 175 0.48 0.0563 0.0013 0.5366 0.0144 0.0690 0.0011 465 55 436 9 430 7 98%
    19 67.1 520 620 0.84 0.0554 0.0009 0.5291 0.0103 0.0691 0.0009 428 33 431 7 431 6 99%
    20 39.1 252 366 0.69 0.0567 0.0010 0.5461 0.0126 0.0696 0.0010 480 37 442 8 434 6 97%
    21 38.96 54.6 555 0.10 0.0558 0.0006 0.5363 0.0068 0.0697 0.0008 456 29 436 5 434 5 99%
    22 43.9 194 521 0.37 0.0572 0.0006 0.5526 0.0086 0.0701 0.0009 498 26 447 6 436 5 97%
    23 101.1 345 1288 0.27 0.0555 0.0007 0.5378 0.0094 0.0702 0.0010 432 (3) 437 6 437 6 99%
    24 22.3 175 179 0.98 0.0556 0.0015 0.5408 0.0153 0.0707 0.0011 435 59 439 10 440 7 99%
    25 16.73 71.9 179 0.40 0.0563 0.0014 0.5516 0.0148 0.0711 0.0012 465 54 446 10 443 7 99%
    26 24.0 139 241 0.57 0.0552 0.0008 0.5452 0.0110 0.0715 0.0011 420 35 442 7 445 6 99%
    27 39.5 266 380 0.70 0.0564 0.0008 0.5577 0.0102 0.0717 0.0009 465 31 450 7 446 6 99%
    28 60.7 105 859 0.12 0.0558 0.0005 0.5541 0.0084 0.0719 0.0009 456 16 448 6 447 6 99%
    29 41.1 143 527 0.27 0.0560 0.0006 0.5619 0.0112 0.0727 0.0013 454 22 453 7 452 8 99%
    30 18.5 122 151 0.81 0.0566 0.0009 0.5689 0.0119 0.0727 0.0011 476 40 457 8 453 7 98%
    31 161.5 359 2130 0.17 0.0580 0.0007 0.5913 0.0114 0.0738 0.0011 532 32 472 7 459 7 97%
    32 34.1 192 348 0.55 0.0567 0.0010 0.5799 0.0144 0.0739 0.0013 480 37 464 9 460 8 98%
    33 14.28 63.9 122 0.52 0.0569 0.0017 0.5925 0.0193 0.0755 0.0013 487 58 472 12 469 8 99%
    34 34.4 157 301 0.52 0.0578 0.0010 0.6671 0.0123 0.0837 0.0012 520 42 519 7 518 7 99%
    35 32.1 292 154 1.89 0.0578 0.0008 0.6771 0.0124 0.0851 0.0013 520 25 525 8 526 8 99%
    36 20.6 143 124 1.16 0.0589 0.0010 0.7298 0.0177 0.0895 0.0018 561 35 556 10 553 11 99%
    37 95 1059 186 5.68 0.0653 0.0013 0.8294 0.0181 0.0917 0.0012 783 44 613 10 566 7 91%
    38 43.7 282 291 0.97 0.0584 0.0008 0.7553 0.0142 0.0939 0.0015 543 25 571 8 578 9 98%
    39 21.8 120 131 0.92 0.0598 0.0010 0.7873 0.0159 0.0956 0.0014 598 35 590 9 588 8 99%
    40 19.79 2.25 238 0.01 0.0576 0.0011 0.7685 0.0183 0.0976 0.0022 517 47 579 10 600 13 96%
    41 79.3 150 698 0.21 0.0612 0.0008 0.8910 0.0157 0.1052 0.0013 656 27 647 8 645 8 99%
    42 58.6 335 306 1.09 0.0601 0.0010 0.8804 0.0189 0.1061 0.0018 606 37 641 10 650 10 98%
    43 52.3 174 332 0.52 0.0629 0.0010 0.9869 0.0199 0.1136 0.0017 702 3 697 10 694 10 99%
    44 68.5 181 472 0.38 0.0630 0.0007 1.0088 0.0154 0.1155 0.0016 709 31 708 8 705 9 99%
    45 57.5 216 306 0.71 0.0638 0.0009 1.0637 0.0178 0.1207 0.0015 744 31 736 9 735 9 99%
    46 46.9 182 247 0.74 0.0641 0.0007 1.0927 0.0174 0.1235 0.0017 746 24 750 8 751 10 99%
    47 86.5 201 555 0.36 0.0648 0.0009 1.1306 0.0215 0.1261 0.0020 769 30 768 10 766 11 99%
    48 38.4 152 174 0.87 0.0728 0.0010 1.2654 0.0195 0.1264 0.0015 1009 23 830 9 767 9 92%
    49 128 560 612 0.92 0.0672 0.0008 1.1876 0.0219 0.1277 0.0018 843 31 795 10 775 10 97%
    50 39.6 64.4 268 0.24 0.0731 0.0016 1.3321 0.0437 0.1308 0.0028 1017 44 860 19 792 16 91%
    51 113.5 428 543 0.79 0.0665 0.0006 1.2629 0.0182 0.1376 0.0016 820 (180) 829 8 831 9 99%
    52 32.6 112 148 0.76 0.0671 0.0008 1.2813 0.0204 0.1386 0.0018 839 24 837 9 836 10 99%
    53 20.9 78.0 80.3 0.97 0.0713 0.0013 1.4687 0.0363 0.1493 0.0028 966 41 918 15 897 16 97%
    54 85.7 217 447 0.49 0.0693 0.0007 1.4499 0.0248 0.1515 0.0022 909 20 910 10 909 13 99%
    55 64.4 142 338 0.42 0.0695 0.0009 1.4676 0.0304 0.1530 0.0028 922 26 917 13 918 16 99%
