滇西昌宁-孟连带南段组碎屑锆石U-Pb年龄及其对沉积时代和构造环境的制约

黄晓明, 牟传龙, 罗亮, 丛峰, 董会. 2023. 滇西昌宁-孟连带南段组碎屑锆石U-Pb年龄及其对沉积时代和构造环境的制约. 地质通报, 42(7): 1069-1081. doi: 10.12097/j.issn.1671-2552.2023.07.002
引用本文: 黄晓明, 牟传龙, 罗亮, 丛峰, 董会. 2023. 滇西昌宁-孟连带南段组碎屑锆石U-Pb年龄及其对沉积时代和构造环境的制约. 地质通报, 42(7): 1069-1081. doi: 10.12097/j.issn.1671-2552.2023.07.002
HUANG Xiaoming, MOU Chuanlong, LUO Liang, CONG Feng, DONG Hui. 2023. U-Pb geochronology of the detrital zircons from the southern segment of the Changning-Menglian suture zone in western Yunnan: Constraints on sedimentary age and tectonic environment. Geological Bulletin of China, 42(7): 1069-1081. doi: 10.12097/j.issn.1671-2552.2023.07.002
Citation: HUANG Xiaoming, MOU Chuanlong, LUO Liang, CONG Feng, DONG Hui. 2023. U-Pb geochronology of the detrital zircons from the southern segment of the Changning-Menglian suture zone in western Yunnan: Constraints on sedimentary age and tectonic environment. Geological Bulletin of China, 42(7): 1069-1081. doi: 10.12097/j.issn.1671-2552.2023.07.002

滇西昌宁-孟连带南段组碎屑锆石U-Pb年龄及其对沉积时代和构造环境的制约

  • 基金项目:
    中国地质调查局项目《云南省1:5万岩帅、大芒岭、上允3幅区域地质调查》(编号: DD20221635, DD20190053)、《四川盆地地质结构与深层油气综合调查》(编号: DD20211210)
详细信息
    作者简介: 黄晓明(1990-), 男, 硕士, 地质学专业。E-mail: 623078672@qq.com
    通讯作者: 牟传龙(1965-), 男, 博士生导师, 从事沉积地质与油气地质研究。E-mail: cdmchuanlong@163.com
  • 中图分类号: P54;P597+.3

U-Pb geochronology of the detrital zircons from the southern segment of the Changning-Menglian suture zone in western Yunnan: Constraints on sedimentary age and tectonic environment

More Information
  • 为制约滇西昌宁-孟连带南段组的沉积时代和构造环境, 阐明临沧地块演化特征, 对南段组碎屑锆石进行U-Pb年代学研究。研究显示, 南段组具统计意义的最年轻组碎屑锆石年龄为512 Ma、509.6 Ma, 物源具泛非期(680~530 Ma)、晚格林威尔期(980~900 Ma)、早格林威尔期(1300~1100 Ma)3期年龄组段特点。结果表明, 南段组中下部最大沉积下限为寒武纪, 中上部上限为石炭纪。物源来自东冈瓦纳超大陆内部至少3条造山带, 主要为南极Pinjarra造山带、西澳Albany-Fraser造山带、东澳Paterson-Peterman造山带, 具亲冈瓦纳大陆性质。在古生代冈瓦纳大陆重建中, 南段组古地理位置位于澳大利亚地块北缘, 是一个从西澳大利亚地块往东澳大利亚地块, 往北往东迁移, 从被动大陆边缘到活动大陆边缘转换的演化过程。早期沉积环境为滨浅海或三角洲, 后期为弧前增生楔沉积环境。

  • 加载中
  • 图 1  研究区区域构造略图(a、b,据张开均等,2009潘桂棠等,2016Zhang et al., 2012) 及南段组地质简图(c)

    Figure 1. 

    图 2  临沧地块岩性柱状图

    Figure 2. 

    图 3  岩帅镇南段组实测剖面

    Figure 3. 

    图 4  南段组野外(a、b)及镜下(c、d)照片

    Figure 4. 

    图 5  南段组碎屑锆石阴极发光图像

    Figure 5. 

    图 6  南段组锆石类型判别图解(a、b)、构造背景图解(c、d)和稀土元素配分曲线图(e、f) (据Grimes et al., 2007Yang et al., 2012)

    Figure 6. 

    图 7  南段组碎屑锆石U-Pb年龄谐和图(a、c)和相对频率分布图(b、d)

    Figure 7. 

    图 8  南段组与其他相关碎屑锆石U-Pb年龄频谱对比图(据赵林涛等,2019周美玲等,2020)

    Figure 8. 

    图 9  南段组古地理位置和演化图(据聂小妹,2016修改)

    Figure 9. 

    表 1  南段组碎屑锆石U-Th-Pb定年结果

    Table 1.  U-Th-Pb dating results of detrital zircon from Nanduan Formation

    测点号 Th/U 同位素比值 年龄/Ma 谐和度
    207Pb/206Pb 207Pb/235U 206Pb/238U 207Pb/206Pb 207Pb/235U 206Pb/238U
    PM103-3-1变质岩屑石英砂岩
    1 0.51 0.0593 0.0011 0.7654 0.0155 0.0931 0.0007 588.9 10.2 577.1 8.9 573.9 4.1 99%
    2 2.78 0.0813 0.0031 2.2170 0.0852 0.1978 0.0022 1227.8 74.1 1186.4 26.9 1163.6 12.0 98%
    3 1.52 0.0779 0.0016 2.0876 0.0442 0.1940 0.0015 1146.3 42.1 1144.7 14.6 1143.1 8.2 99%
    4 0.89 0.0753 0.0012 1.7343 0.0263 0.1668 0.0010 1075.9 25.5 1021.4 9.8 994.6 5.6 97%
    5 1.96 0.0626 0.0022 0.8139 0.0288 0.0945 0.0008 694.5 75.9 604.6 16.1 582.2 4.8 96%
    6 0.69 0.0782 0.0012 2.1211 0.0330 0.1964 0.0013 1153.7 30.7 1155.7 10.8 1156.0 6.8 99%
    7 0.78 0.1961 0.0026 14.5988 0.1973 0.5394 0.0035 2794.1 21.9 2789.5 13.0 2781.0 14.6 99%
    8 0.19 0.0596 0.0022 0.7029 0.0257 0.0856 0.0009 588.6 80.4 540.5 15.3 529.4 5.2 97%
    9 0.86 0.0903 0.0019 3.0534 0.0649 0.2452 0.0021 1431.5 39.5 1421.1 16.3 1413.8 10.8 99%
    10 0.31 0.0573 0.0016 0.7483 0.0199 0.0949 0.0008 501.9 59.3 567.2 11.6 584.4 4.6 97%
    11 0.88 0.0783 0.0013 2.1530 0.0377 0.1991 0.0012 1153.7 33.3 1166.0 12.2 1170.5 6.6 99%
    12 1.64 0.0591 0.0016 0.6858 0.0186 0.0841 0.0007 568.6 52.8 530.3 11.2 520.3 4.2 98%
    13 1.00 0.0662 0.0022 1.3593 0.0459 0.1492 0.0015 813.0 69.6 871.6 19.8 896.7 8.6 97%
    14 0.46 0.0634 0.0013 0.9860 0.0207 0.1126 0.0010 720.4 44.4 696.7 10.6 687.7 5.7 98%
    15 0.25 0.0640 0.0012 1.0064 0.0195 0.1138 0.0009 742.6 39.7 707.1 9.9 694.5 5.5 98%
    16 1.22 0.0742 0.0031 1.5613 0.0621 0.1542 0.0019 1055.6 84.7 955.0 24.6 924.3 10.7 96%
    17 0.44 0.0699 0.0016 1.3373 0.0284 0.1386 0.0011 924.1 45.2 862.1 12.4 836.7 6.1 97%
    18 1.30 0.0680 0.0019 1.3647 0.0396 0.1450 0.0014 869.4 59.3 873.9 17.0 873.1 7.8 99%
    19 2.49 0.0574 0.0012 0.6859 0.0149 0.0865 0.0007 509.3 46.3 530.3 9.0 534.6 4.3 99%
    20 0.91 0.0694 0.0019 1.2859 0.0352 0.1338 0.0010 922.2 54.8 839.5 15.7 809.4 5.7 96%
    21 0.61 0.0558 0.0010 0.6272 0.0110 0.0813 0.0006 442.6 8.3 494.4 6.9 504.1 3.4 98%
    22 1.67 0.0616 0.0020 0.8547 0.0267 0.1005 0.0010 661.1 68.5 627.2 14.6 617.3 6.1 98%
    23 0.68 0.1056 0.0015 4.2387 0.0633 0.2927 0.0057 1725.6 26.5 1681.5 12.3 1654.9 28.3 98%
    24 0.92 0.0603 0.0016 0.9923 0.0254 0.1194 0.0011 613.0 52.8 699.9 12.9 727.0 6.3 96%
    25 0.54 0.0756 0.0013 1.8553 0.0299 0.1777 0.0012 1083.3 33.3 1065.3 10.7 1054.6 6.8 98%
    26 0.82 0.0583 0.0011 0.6782 0.0125 0.0841 0.0006 542.6 40.7 525.7 7.6 520.5 3.6 99%
    27 0.70 0.0777 0.0013 1.6557 0.0310 0.1539 0.0017 1140.4 32.6 991.7 11.9 922.9 9.7 92%
    28 1.13 0.0852 0.0013 2.4636 0.0394 0.2090 0.0015 1320.4 25.0 1261.4 11.6 1223.6 7.9 96%
    29 0.76 0.0806 0.0013 2.3000 0.0370 0.2066 0.0015 1210.8 26.9 1212.3 11.4 1210.4 7.8 99%
    30 1.47 0.0603 0.0018 0.7539 0.0217 0.0907 0.0008 616.7 63.0 570.5 12.6 559.7 4.9 98%
    31 0.75 0.0796 0.0012 2.1580 0.0339 0.1961 0.0014 1187.0 25.0 1167.6 10.9 1154.1 7.4 98%
    32 0.51 0.0637 0.0015 0.9658 0.0225 0.1101 0.0010 731.5 51.8 686.3 11.6 673.1 5.5 98%
    33 0.63 0.0828 0.0015 2.3029 0.0416 0.2014 0.0016 1264.8 34.7 1213.2 12.8 1182.8 8.6 97%
    34 1.73 0.0606 0.0014 0.8016 0.0182 0.0958 0.0008 633.4 50.0 597.7 10.3 589.8 4.5 98%
    35 0.33 0.0706 0.0012 1.5283 0.0267 0.1565 0.0010 946.3 39.8 941.8 10.7 937.5 5.6 99%
    36 0.85 0.0594 0.0012 0.7416 0.0158 0.0903 0.0006 581.2 13.9 563.3 9.2 557.3 3.8 98%
    37 0.63 0.0742 0.0014 1.8205 0.0345 0.1774 0.0013 1047.8 38.9 1052.9 12.4 1052.5 7.2 99%
    38 1.85 0.0724 0.0022 1.4793 0.0463 0.1481 0.0015 998.2 29.5 922.0 19.0 890.4 8.6 96%
    39 0.84 0.0692 0.0013 1.4375 0.0272 0.1502 0.0012 905.6 39.7 904.7 11.3 901.9 6.8 99%
    40 2.62 0.0557 0.0019 0.6332 0.0211 0.0825 0.0008 442.6 77.8 498.1 13.1 511.2 4.9 97%
    41 0.88 0.0778 0.0019 2.1660 0.0549 0.2010 0.0021 1142.6 48.1 1170.2 17.6 1180.6 11.1 99%
    42 0.70 0.0767 0.0013 2.0746 0.0352 0.1952 0.0014 1122.2 33.3 1140.4 11.6 1149.5 7.5 99%
    43 0.61 0.0679 0.0020 1.2444 0.0363 0.1329 0.0011 864.8 -136.1 820.9 16.5 804.1 6.5 97%
    44 0.92 0.0945 0.0024 3.2804 0.0807 0.2519 0.0023 1520.4 48.5 1476.4 19.2 1448.2 12.1 98%
    45 1.17 0.0578 0.0015 0.7368 0.0189 0.0924 0.0008 524.1 62.0 560.5 11.1 569.8 4.8 98%
    46 0.59 0.0734 0.0012 1.8640 0.0314 0.1835 0.0013 1025.0 34.1 1068.4 11.2 1085.9 7.0 98%
    47 2.34 0.0778 0.0026 2.0800 0.0732 0.1927 0.0022 1142.6 66.7 1142.3 24.1 1136.2 11.8 99%
    48 1.87 0.0624 0.0020 0.8138 0.0259 0.0945 0.0009 687.1 68.5 604.6 14.5 582.2 5.1 96%
    49 0.29 0.2297 0.0029 16.8191 0.2163 0.5291 0.0036 3050.3 19.3 2924.6 12.5 2737.5 15.3 93%
    50 0.88 0.0581 0.0015 0.7516 0.0200 0.0938 0.0009 531.5 57.4 569.2 11.6 578.1 5.1 98%
    51 1.39 0.1312 0.0021 6.9215 0.1175 0.3813 0.0030 2114.5 27.9 2101.4 15.1 2082.3 14.1 99%
    52 0.69 0.0695 0.0010 1.2726 0.0213 0.1323 0.0011 922.2 31.5 833.5 9.5 801.2 6.3 96%
    53 1.10 0.0793 0.0013 2.2516 0.0376 0.2059 0.0018 1188.9 33.3 1197.3 11.8 1206.7 9.6 99%
    54 0.63 0.0792 0.0174 1.1081 0.2478 0.1007 0.0009 1176.9 413.9 757.3 119.4 618.2 5.0 79%
    55 0.74 0.0625 0.0012 0.9079 0.0185 0.1052 0.0010 694.5 47.2 655.9 9.8 644.6 5.6 98%
    56 1.57 0.1474 0.0023 8.6420 0.1382 0.4249 0.0032 2316.7 27.2 2301.0 14.6 2282.8 14.6 99%
    57 1.39 0.0581 0.0014 0.7029 0.0178 0.0876 0.0008 600.0 53.7 540.5 10.6 541.1 4.8 99%
    58 1.12 0.0719 0.0022 1.4165 0.0425 0.1431 0.0014 983.3 61.6 895.9 17.9 862.1 8.2 96%
    59 0.93 0.0673 0.0034 1.0268 0.0510 0.1117 0.0015 855.6 102.8 717.3 25.6 682.5 8.5 95%
    60 0.65 0.0788 0.0013 2.1596 0.0345 0.1985 0.0014 1168.5 27.6 1168.1 11.1 1167.4 7.4 99%
    61 1.56 0.0779 0.0022 2.0841 0.0596 0.1943 0.0020 1146.3 89.8 1143.6 19.6 1144.9 10.7 99%
    62 0.79 0.0777 0.0015 2.1423 0.0416 0.1998 0.0018 1138.9 37.0 1162.6 13.5 1174.0 9.6 99%
    63 1.08 0.0663 0.0018 1.3365 0.0345 0.1465 0.0013 814.5 51.7 861.7 15.0 881.0 7.2 97%
    64 1.01 0.2733 0.0042 24.3614 0.3677 0.6440 0.0047 3325.0 24.5 3283.0 14.9 3204.6 18.4 97%
    65 0.13 0.0594 0.0013 0.8437 0.0187 0.1027 0.0010 588.9 48.1 621.2 10.3 630.4 5.6 98%
    66 0.69 0.0775 0.0015 2.1110 0.0404 0.1970 0.0014 1144.5 38.9 1152.4 13.2 1159.3 7.7 99%
    67 1.48 0.0672 0.0015 1.1955 0.0258 0.1291 0.0010 842.6 52.8 798.5 12.0 782.7 5.6 97%
    68 1.91 0.0868 0.0028 2.7844 0.0924 0.2329 0.0027 1366.7 64.0 1351.4 24.8 1349.4 14.3 99%
    69 0.33 0.0559 0.0011 0.7408 0.0147 0.0960 0.0007 450.0 13.9 562.9 8.6 590.7 4.2 95%
    70 0.89 0.0766 0.0014 1.9247 0.0345 0.1822 0.0014 1109.3 37.0 1089.7 12.0 1079.1 7.7 99%
    71 1.09 0.0601 0.0023 0.7986 0.0302 0.0970 0.0011 609.3 88.0 596.1 17.0 596.8 6.3 99%
    72 0.76 0.1563 0.0022 9.4065 0.1598 0.4352 0.0043 2416.7 24.4 2378.5 15.7 2329.1 19.3 97%
    73 1.43 0.0796 0.0027 1.7644 0.0596 0.1604 0.0017 1188.0 66.7 1032.5 21.9 959.2 9.6 92%
    74 0.80 0.0824 0.0017 2.2625 0.0458 0.1989 0.0015 1253.7 40.7 1200.7 14.3 1169.6 8.3 97%
    75 1.23 0.0835 0.0015 2.4112 0.0446 0.2084 0.0015 1281.2 30.6 1245.9 13.3 1220.4 7.9 97%
    76 1.17 0.0812 0.0012 2.2311 0.0338 0.1987 0.0013 1225.6 29.9 1190.9 10.7 1168.3 7.3 98%
    77 0.84 0.0670 0.0015 1.2193 0.0278 0.1316 0.0011 838.9 46.3 809.5 12.8 797.0 6.2 98%
    78 0.87 0.0767 0.0014 1.8068 0.0350 0.1702 0.0012 1122.2 37.0 1047.9 12.7 1013.3 6.7 96%
    79 0.70 0.2223 0.0035 17.2880 0.2872 0.5620 0.0046 2997.8 30.7 2951.0 16.1 2874.7 19.0 97%
    80 1.01 0.0794 0.0023 2.0692 0.0568 0.1893 0.0018 1183.3 56.9 1138.7 18.8 1117.4 9.7 98%
    81 1.15 0.0576 0.0022 0.7029 0.0271 0.0886 0.0010 516.7 85.2 540.5 16.2 547.5 5.8 98%
    82 1.55 0.0825 0.0028 2.1660 0.0719 0.1911 0.0021 1257.4 65.0 1170.2 23.1 1127.2 11.4 96%
    83 2.25 0.0793 0.0021 2.1464 0.0584 0.1963 0.0018 1188.9 52.9 1163.9 18.8 1155.1 9.9 99%
    84 0.93 0.0581 0.0020 0.7696 0.0273 0.0962 0.0010 531.5 75.9 579.5 15.6 592.3 5.7 97%
    85 0.88 0.0773 0.0015 2.1206 0.0395 0.1987 0.0014 1127.8 32.4 1155.5 12.9 1168.4 7.8 98%
    86 3.07 0.0629 0.0022 0.8234 0.0301 0.0943 0.0010 705.6 74.1 610.0 16.7 581.2 5.9 95%
    87 1.48 0.0784 0.0016 2.1952 0.0432 0.2031 0.0016 1166.7 40.7 1179.5 13.7 1192.0 8.3 98%
    88 1.85 0.0752 0.0021 1.9180 0.0512 0.1852 0.0017 1075.9 54.2 1087.4 17.8 1095.4 9.2 99%
    89 0.88 0.0568 0.0013 0.7243 0.0167 0.0924 0.0007 483.4 84.2 553.2 9.8 569.7 4.3 97%
    90 0.12 0.0593 0.0016 0.7576 0.0206 0.0927 0.0008 576.0 59.2 572.6 11.9 571.2 4.6 99%
    91 0.81 0.0782 0.0015 2.1632 0.0402 0.2004 0.0014 1153.7 38.4 1169.3 12.9 1177.3 7.7 99%
    92 0.87 0.0767 0.0018 2.0550 0.0452 0.1944 0.0016 1114.5 13.9 1134.0 15.0 1145.2 8.4 99%
    93 1.14 0.0565 0.0016 0.7013 0.0202 0.0901 0.0009 472.3 97.2 539.6 12.0 556.1 5.4 96%
    94 0.41 0.0738 0.0012 1.9194 0.0317 0.1878 0.0012 1036.7 63.9 1087.8 11.1 1109.5 6.7 98%
    95 0.76 0.0776 0.0014 2.1456 0.0389 0.1998 0.0014 1138.9 35.2 1163.6 12.6 1174.3 7.5 99%
    96 1.16 0.0777 0.0019 2.1620 0.0510 0.2014 0.0016 1138.9 43.5 1168.9 16.4 1182.7 8.7 98%
    97 0.87 0.0768 0.0013 2.0532 0.0357 0.1934 0.0014 1116.7 34.1 1133.4 11.9 1139.6 7.6 99%
    98 1.90 0.0662 0.0023 0.7210 0.0240 0.0795 0.0007 813.0 73.3 551.3 14.1 493.2 4.4 88%
    99 1.00 0.1066 0.0018 4.7062 0.0816 0.3195 0.0025 1742.6 31.5 1768.3 14.6 1787.2 12.0 98%
    100 1.12 0.0735 0.0017 1.9780 0.0437 0.1951 0.0016 1027.8 44.9 1108.0 14.9 1148.8 8.9 96%
    101 1.19 0.0782 0.0015 2.1731 0.0426 0.2013 0.0016 1153.7 34.3 1172.5 13.7 1182.4 8.4 99%
    102 0.57 0.0712 0.0017 1.3796 0.0337 0.1402 0.0011 964.8 44.3 880.3 14.4 845.8 6.4 96%
    103 0.63 0.0594 0.0011 0.7654 0.0143 0.0933 0.0007 583.4 38.9 577.1 8.3 575.0 4.1 99%
    104 0.94 0.0770 0.0022 2.0791 0.0584 0.1956 0.0019 1121.9 56.0 1141.9 19.3 1151.8 10.1 99%
    PM103-24-1变质岩屑石英砂岩
    1 0.52 0.0701 0.0016 1.6165 0.0386 0.1669 0.0015 931.5 52.8 976.6 15.0 995.2 8.5 98%
    2 1.00 0.0654 0.0023 1.2079 0.0415 0.1346 0.0015 787.0 73.3 804.2 19.1 814.3 8.7 98%
    3 0.43 0.0901 0.0013 2.9780 0.0479 0.2387 0.0017 1428.7 23.1 1402.0 12.3 1379.8 8.9 98%
    4 1.42 0.0774 0.0018 1.9581 0.0455 0.1835 0.0016 1131.5 46.3 1101.2 15.6 1086.1 8.5 98%
    5 0.49 0.3034 0.0039 28.6725 0.3701 0.6830 0.0039 3488.0 20.8 3442.4 12.9 3355.9 14.9 97%
    6 1.94 0.0609 0.0022 0.7885 0.0289 0.0941 0.0010 635.2 77.8 590.3 16.4 580.0 6.2 98%
    7 0.72 0.0583 0.0016 0.6940 0.0188 0.0863 0.0007 542.6 65.7 535.2 11.3 533.8 4.4 99%
    8 1.40 0.0612 0.0022 0.9295 0.0320 0.1109 0.0011 655.6 77.8 667.4 16.8 678.0 6.6 98%
    9 0.82 0.0597 0.0016 0.7578 0.0201 0.0918 0.0008 594.5 25.0 572.7 11.6 566.1 4.6 98%
    10 1.33 0.0560 0.0024 0.6471 0.0271 0.0846 0.0012 450.0 96.3 506.7 16.7 523.4 7.0 96%
    11 1.04 0.0725 0.0020 1.5767 0.0442 0.1575 0.0015 1011.1 56.6 961.1 17.4 942.7 8.1 98%
    12 2.22 0.0615 0.0028 0.6968 0.0314 0.0825 0.0012 657.4 91.7 536.9 18.8 511.1 6.9 95%
    13 1.09 0.1572 0.0021 9.6217 0.1382 0.4429 0.0031 2425.6 23.6 2399.2 13.3 2363.4 14.0 98%
    14 0.46 0.1607 0.0021 10.1723 0.1395 0.4580 0.0026 2464.8 23.3 2450.6 12.8 2430.8 11.5 99%
    15 0.61 0.0621 0.0019 0.7873 0.0244 0.0920 0.0008 679.6 65.9 589.7 13.9 567.6 5.0 96%
    16 0.65 0.0735 0.0016 1.7430 0.0387 0.1717 0.0013 1027.8 43.4 1024.6 14.3 1021.6 7.2 99%
    17 2.14 0.0572 0.0018 0.6366 0.0196 0.0813 0.0008 498.2 68.5 500.2 12.2 503.9 4.9 99%
    18 0.41 0.0653 0.0012 0.9383 0.0185 0.1040 0.0007 783.3 45.4 672.0 9.7 637.7 4.2 94%
    19 0.51 0.0569 0.0020 0.7464 0.0268 0.0956 0.0010 487.1 79.6 566.1 15.6 588.7 5.9 96%
    20 0.98 0.1049 0.0014 4.4041 0.0618 0.3037 0.0018 1722.2 25.8 1713.1 11.7 1709.6 9.0 99%
    21 1.32 0.1156 0.0016 5.3437 0.0718 0.3346 0.0023 1900.0 24.4 1875.9 11.6 1860.7 11.2 99%
    22 0.80 0.0808 0.0014 2.2684 0.0404 0.2029 0.0013 1217.0 34.1 1202.5 12.6 1190.7 7.0 99%
    23 0.30 0.0733 0.0013 1.6602 0.0276 0.1638 0.0012 1033.3 35.2 993.4 10.6 978.1 6.5 98%
    24 0.98 0.0738 0.0016 1.6178 0.0357 0.1587 0.0015 1035.2 44.4 977.1 13.8 949.6 8.3 97%
    25 0.38 0.0695 0.0014 0.9435 0.0220 0.0975 0.0008 916.7 47.2 674.7 11.5 599.8 4.7 88%
    26 0.18 0.0623 0.0016 0.9586 0.0240 0.1115 0.0009 683.3 58.3 682.6 12.5 681.2 5.3 99%
    27 1.31 0.0817 0.0017 2.3068 0.0469 0.2046 0.0016 1238.9 39.7 1214.4 14.4 1199.7 8.8 98%
    28 0.40 0.0613 0.0017 0.8431 0.0234 0.0995 0.0009 650.0 59.3 620.8 12.9 611.7 5.2 98%
    29 0.48 0.0848 0.0016 2.4290 0.0479 0.2069 0.0017 1322.2 36.0 1251.2 14.2 1212.5 9.2 96%
    30 1.38 0.0639 0.0021 0.7674 0.0261 0.0867 0.0009 738.9 36.1 578.3 15.0 536.1 5.3 92%
    31 1.43 0.0563 0.0012 0.6510 0.0138 0.0838 0.0006 464.9 52.8 509.1 8.5 518.6 3.8 98%
    32 0.67 0.0773 0.0021 2.1130 0.0557 0.1985 0.0019 1131.5 53.7 1153.0 18.2 1167.0 10.4 98%
    33 0.35 0.0571 0.0013 0.6400 0.0149 0.0811 0.0007 498.2 45.4 502.3 9.2 503.0 4.3 99%
    34 0.47 0.0916 0.0017 3.1822 0.0594 0.2513 0.0020 1461.1 34.7 1452.8 14.4 1445.0 10.2 99%
    35 1.01 0.0715 0.0012 1.5794 0.0263 0.1599 0.0010 972.2 34.4 962.1 10.4 956.2 5.8 99%
    36 0.39 0.0662 0.0016 1.1797 0.0285 0.1290 0.0012 813.0 48.1 791.2 13.3 782.0 6.8 98%
    37 1.15 0.0806 0.0014 2.2331 0.0414 0.2006 0.0015 1210.8 39.8 1191.5 13.0 1178.4 8.3 98%
    38 0.61 0.0583 0.0011 0.6684 0.0130 0.0828 0.0006 542.6 40.7 519.7 7.9 513.0 3.6 98%
    39 0.49 0.0903 0.0015 3.2054 0.0548 0.2571 0.0020 1431.5 32.9 1458.5 13.3 1474.9 10.2 98%
    40 0.65 0.0731 0.0012 1.7296 0.0296 0.1711 0.0011 1016.7 33.3 1019.6 11.0 1018.2 6.3 99%
    41 0.72 0.1635 0.0025 10.5306 0.1562 0.4651 0.0032 2492.3 25.9 2482.6 13.9 2462.0 14.0 99%
    42 0.40 0.0828 0.0026 2.4895 0.0774 0.2178 0.0025 1265.1 59.4 1269.0 22.5 1270.2 13.3 99%
    43 0.93 0.0779 0.0014 2.1602 0.0396 0.2005 0.0015 1144.1 37.0 1168.3 12.7 1178.3 7.8 99%
    44 0.41 0.1796 0.0022 12.1245 0.1510 0.4877 0.0033 2649.1 20.4 2614.1 11.8 2560.6 14.4 97%
    45 1.11 0.0871 0.0014 2.7814 0.0493 0.2308 0.0020 1362.0 31.5 1350.5 13.3 1338.6 10.7 99%
    46 1.53 0.0805 0.0014 2.2687 0.0389 0.2040 0.0016 1209.3 33.8 1202.6 12.1 1196.5 8.7 99%
    47 0.53 0.0771 0.0013 2.0674 0.0361 0.1939 0.0015 1124.1 39.8 1138.1 12.0 1142.5 8.3 99%
    48 0.72 0.1069 0.0018 4.6740 0.0804 0.3160 0.0022 1746.6 37.2 1762.6 14.4 1770.1 11.0 99%
    49 0.49 0.0704 0.0015 1.4978 0.0316 0.1538 0.0013 942.6 42.6 929.5 12.9 922.4 7.3 99%
    50 0.85 0.0798 0.0018 2.1731 0.0491 0.1970 0.0015 1194.4 45.8 1172.5 15.7 1159.4 8.2 98%
    51 0.59 0.2140 0.0027 17.0406 0.2152 0.5752 0.0036 2936.1 20.1 2937.1 12.3 2929.1 14.9 99%
    52 1.41 0.0766 0.0015 2.1213 0.0398 0.2014 0.0026 1110.8 38.9 1155.8 13.0 1182.8 13.8 97%
    53 1.16 0.0766 0.0015 2.0926 0.0437 0.1972 0.0016 1122.2 39.7 1146.4 14.4 1160.5 8.6 98%
    54 1.23 0.0778 0.0022 2.1097 0.0581 0.1968 0.0020 1142.6 54.5 1152.0 19.0 1157.9 10.6 99%
    55 1.00 0.0702 0.0012 1.5253 0.0252 0.1572 0.0012 1000.0 33.3 940.6 10.1 941.1 6.6 99%
    56 0.70 0.0738 0.0056 0.8869 0.0604 0.0875 0.0008 1035.2 155.6 644.7 32.5 540.9 4.6 82%
    57 0.77 0.0805 0.0019 2.2665 0.0556 0.2034 0.0018 1209.3 47.4 1201.9 17.3 1193.4 9.6 99%
    58 0.42 0.0696 0.0012 1.4561 0.0252 0.1511 0.0010 916.7 34.1 912.4 10.4 907.3 5.8 99%
    59 0.35 0.0803 0.0013 2.3382 0.0428 0.2103 0.0018 1205.6 32.2 1224.0 13.0 1230.3 9.9 99%
    60 0.88 0.0770 0.0015 1.9770 0.0395 0.1857 0.0013 1120.4 37.8 1107.7 13.5 1097.8 7.2 99%
    61 0.13 0.0773 0.0012 2.0022 0.0305 0.1875 0.0013 1128.7 30.1 1116.3 10.4 1107.7 7.0 99%
    62 0.86 0.0791 0.0015 2.1913 0.0426 0.2001 0.0014 1175.9 37.0 1178.3 13.6 1175.9 7.7 99%
    63 1.24 0.0773 0.0017 2.2031 0.0497 0.2066 0.0019 1131.5 44.4 1182.0 15.8 1210.8 10.4 97%
    64 0.76 0.0878 0.0014 2.7846 0.0466 0.2292 0.0015 1388.9 30.7 1351.4 12.5 1330.3 8.1 98%
    65 0.99 0.0620 0.0017 0.7953 0.0202 0.0932 0.0008 675.9 57.4 594.2 11.4 574.7 4.9 96%
    66 0.29 0.0621 0.0014 0.8625 0.0199 0.1006 0.0008 679.6 50.0 631.5 10.9 618.0 4.7 97%
    67 0.70 0.1061 0.0015 4.5039 0.0696 0.3070 0.0020 1800.0 27.0 1731.7 12.9 1725.9 10.0 99%
    68 0.72 0.1058 0.0016 4.5361 0.0738 0.3104 0.0024 1728.7 32.4 1737.6 13.6 1742.8 11.7 99%
    69 0.61 0.1891 0.0024 13.3110 0.1752 0.5095 0.0034 2734.9 20.7 2702.0 12.6 2654.3 14.6 98%
    70 0.79 0.0594 0.0014 0.7976 0.0191 0.0973 0.0007 588.9 51.8 595.5 10.8 598.8 4.4 99%
    71 0.63 0.0721 0.0013 1.6284 0.0309 0.1635 0.0012 990.7 38.1 981.2 12.0 976.0 6.6 99%
    72 0.93 0.0748 0.0015 1.8633 0.0375 0.1809 0.0015 1062.7 42.6 1068.1 13.3 1072.1 8.2 99%
    73 1.38 0.0592 0.0017 0.7692 0.0213 0.0946 0.0010 572.3 63.0 579.3 12.2 582.6 5.7 99%
